ID: ******
ID: -
Flight Instructor, Greg E
Pilot ID: ALX0102 ALX >
| Rank |
|
| Home Airport | KLAX |
| Timezone | America/Regina |
| Member since | 1 year ago |
| Your last flight was | 40 minutes ago |
| Last seen | Monday, 15.December 2025 |
Pilots biography
Greg E joined AeroLynx on February 3, 2024 and is based in KLAX - Los Angeles International Airport, but because of the last flight is now at Denver International Airport. Greg E was given the Pilot ID of ALX0102 ALX > and is currently holding the rank of a Flight Instructor successfully completed 1293 flight(s) totalling 3965 flight hours whereas the last flight was 40 minutes ago..
We are excited to have Greg E on board with us!
Visited Countries
Last visited country:
| Year | Countries Visited |
|---|---|
| 2024 |
|
| 2025 |
|
AeroLynx 50 flights!!
SWA Code Share Tour
AeroLynx 1 Flight
AeroLynx 10 Flights
AeroLynx 100 Flights!
AeroLynx 250 Flights!!
Caribbean Resorts Tour
JetBlue CodeShare Tour
Mountain Retreats Tour
Pilot of the Month - July 2025
AeroLynx Summer Tour
Landing Challenge
AeroLynx Xmas Hops
AeroLynx Winter Tour
Al sur de la frontera Tour
Colombia Mini-Tour: Discover the Andes
Sands of Time Group Flight
Labor Day Commemorative Flight Event
Pirates of the Caribbean Historical Tour
US Naval Historical Tour
AeroLynx 500 Flights!!
AeroLynx 1000 Flights!!
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| SWA39 | KBZN KDEN | N1805U (B738) | 01h 11m | -122 ft/min | - | 40 minutes ago | Accepted | |
| RYR9020 | LFMK EICK | EI-CSD (B738) | 01h 48m | -179 ft/min | - | 2 hours ago | Accepted | |
| RUK36 | EGCC LFMK | G-RUKB (B738) | 01h 42m | -278 ft/min | - | 18 hours ago | Accepted | |
![]() |
ALX1037/C.ALX12/L.7 | ENSB ENEV | N930VL (TBM9) | 02h 32m | -186 ft/min | - | 23 hours ago | Accepted |
| RYR302 | EDDK GCLP | EI-CSB (B738) | 04h 09m | -165 ft/min | - | 1 day ago | Accepted | |
| RYR8665 | LEPA EDDK | EI-CSB (B738) | 02h 06m | -95 ft/min | - | 2 days ago | Accepted | |
| RYR27 | EGSS LEPA | EI-CSB (B738) | 02h 15m | -111 ft/min | - | 3 days ago | Accepted | |
| RUK8291 | LATI EGSS | G-RUKB (B738) | 02h 36m | -81 ft/min | - | 3 days ago | Accepted | |
| RYR8313 | LFOB LATI | EI-CSB (B738) | 02h 06m | -105 ft/min | - | 4 days ago | Accepted | |
| RYR7233 | EYVI LFOB | EI-CSD (B738) | 02h 28m | -99 ft/min | - | 4 days ago | Accepted | |
| ETH67 | FZQA FZWA | ET-ALQ (B737) | 01h 06m | -387 ft/min | - | 4 days ago | Accepted | |
| ETH62 | FZAA FZQA | ET-ANP (B772) | 02h 02m | -214 ft/min | - | 5 days ago | Accepted | |
| AFR722 | FCBB FZAA | F-GSPC (B772) | 00h 14m | -171 ft/min | - | 5 days ago | Accepted | |
| AFR918 | LFPG FCBB | F-GSPA (B772) | 08h 32m | -143 ft/min | - | 5 days ago | Accepted | |
| AFR111 | ZSPD LFPG | F-GSPC (B772) | 14h 26m | -143 ft/min | - | 6 days ago | Accepted | |
| RYR3466 | EGGW EYVI | EI-CSC (B738) | 02h 11m | -185 ft/min | - | 6 days ago | Accepted | |
| RYR5456 | LIRN EGGW | EI-CSC (B738) | 02h 39m | -65 ft/min | - | 6 days ago | Accepted | |
| RYR5455 | EGGW LIRN | EI-CSC (B738) | 02h 20m | -231 ft/min | - | 1 week ago | Accepted | |
![]() |
ALX1036/C.ALX12/L.6 | ENTC ENSB | N975CA (TBM8) | 02h 11m | -89 ft/min | - | 1 week ago | Accepted |
| UAL2 | WSSS KSFO | N207UA (B772) | 13h 58m | -164 ft/min | - | 1 week ago | Accepted | |
| RYR7819 | EGGW LEBL | EI-CSD (B738) | 01h 37m | -83 ft/min | - | 1 week ago | Accepted | |
| RYR3467 | EYVI EGGW | EI-CSD (B738) | 02h 40m | -58 ft/min | - | 1 week ago | Accepted | |
| RYR543 | EGSS EYVI | EI-CSD (B738) | 02h 16m | -233 ft/min | - | 1 week ago | Accepted | |
| RYR714 | LPPT EGSS | EI-CSD (B738) | 02h 18m | -159 ft/min | - | 1 week ago | Accepted | |
| RYR3610 | EBCI LPPT | EI-CSC (B738) | 02h 38m | -90 ft/min | - | 1 week ago | Accepted | |
| RYR6933 | GMME EBCI | EI-CSD (B738) | 02h 45m | 25 ft/min | - | 1 week ago | Accepted | |
| RYR6932 | EBCI GMME | EI-CSE (B738) | 02h 51m | -74 ft/min | - | 1 week ago | Accepted | |
| RYR3001 | LEVT EBCI | EI-CSB (B738) | 01h 33m | -86 ft/min | - | 1 week ago | Accepted | |
| RYR3000 | EBCI LEVT | EI-CSB (B738) | 01h 34m | -124 ft/min | - | 2 weeks ago | Accepted | |
| RYR69 | LKPR EBCI | EI-CSC (B738) | 01h 10m | -64 ft/min | - | 2 weeks ago | Accepted | |
| RYR96 | EIDW LKPR | EI-CSA (B738) | 02h 06m | -168 ft/min | - | 2 weeks ago | Accepted | |
| SAS535 | ESSA EIDW | LN-RNU (B737) | 02h 23m | -67 ft/min | - | 2 weeks ago | Accepted | |
| SAS1491 | ENTC ESSA | LN-RNO (B737) | 01h 36m | -162 ft/min | - | 2 weeks ago | Accepted | |
![]() |
ALX1035/C.ALX12/L.5 | ENBO ENTC | N975CA (TBM8) | 01h 09m | -79 ft/min | - | 2 weeks ago | Accepted |
| NKS2748 | KFLL KCMH | N702NK (A321) | 02h 16m | -179 ft/min | - | 2 weeks ago | Accepted | |
| NKS784 | MDPC KFLL | N702NK (A321) | 02h 13m | -126 ft/min | - | 2 weeks ago | Accepted | |
| NKS1090 | KMCO MDPC | N702NK (A321) | 02h 13m | -154 ft/min | - | 2 weeks ago | Accepted | |
| NKS1351 | KMKE KMCO | N702NK (A321) | 02h 21m | -150 ft/min | - | 2 weeks ago | Accepted | |
| NKS2199 | KMCO KMKE | N702NK (A321) | 02h 40m | -85 ft/min | - | 2 weeks ago | Accepted | |
| NKS321 | KLAS KMCO | N702NK (A321) | 03h 54m | -107 ft/min | - | 2 weeks ago | Accepted | |
| NKS1151 | KSAN KLAS | N605NK (A320) | 00h 54m | -223 ft/min | - | 2 weeks ago | Accepted | |
| NKS2562 | KOAK KSAN | N605NK (A320) | 01h 08m | -209 ft/min | - | 2 weeks ago | Accepted | |
| NKS1405 | KLAS KOAK | N605NK (A320) | 01h 13m | -178 ft/min | - | 2 weeks ago | Accepted | |
| NKS385 | KSLC KLAS | N605NK (A320) | 00h 57m | -353 ft/min | - | 2 weeks ago | Accepted | |
| ASA40 | PANC KSLC | N841VA (A320) | 04h 16m | -144 ft/min | - | 2 weeks ago | Accepted | |
| ASA61/C.ASA01/L.8 | PACV PANC | N841VA (A320) | 00h 36m | -267 ft/min | - | 2 weeks ago | Accepted | |
| ASA61/C.ASA01/L.7 | PAYA PACV | N841VA (A320) | 00h 40m | -314 ft/min | - | 2 weeks ago | Accepted | |
| ASA61/C.ASA01/L.6 | PAJN PAYA | N841VA (A320) | 00h 45m | -162 ft/min | - | 2 weeks ago | Accepted | |
| ASA61/C.ASA01/L.5 | KSEA PAJN | N841VA (A320) | 02h 12m | -177 ft/min | - | 3 weeks ago | Accepted | |
| ASA66/C.ASA01/L.4 | PAJN KSEA | N841VA (A320) | 02h 07m | -62 ft/min | - | 3 weeks ago | Accepted |
