Pilot Biography
Robert C joined AeroLynx on September 14, 2023 and is based in KJFK - John F Kennedy International Airport, but because of the last flight is now at London Stansted Airport. Robert C was given the Pilot ID of ALX0101 ALX > and is currently holding the rank of a Flight Instructor successfully completed 1102 flight(s) totalling 3064 flight hours whereas the last flight was 1 week ago..
We are excited to have Robert C on board with us!
AeroLynx 50 flights!!
Congrats on completing your 50th flight with AeroLynx!! Cheers to many more clear skies and tailwinds to you!!
SWA Code Share Tour
Congrats on completing the Southwest Code Share Tour!!
AeroLynx 1 Flight
Congrats on completing your first AeroLynx Flight
We are glad to have you on board
AeroLynx 10 Flights
Congratulations on completing your 10th AeroLynx Flight. We are glad to have you on board!! Clear skies and tailwinds
AeroLynx 100 Flights!
Congrats on completing your 100th flight with AeroLynx!!
Cheers to many more clear skies and tailwinds to you!!
AeroLynx 250 Flights!!
Congrats on completing 250 flights with AeroLynx!!
Cheers to you and many more!!!
Caribbean Resorts Tour
Congratulations on completing the Caribbean Resorts Tour
Cheers to your efforts with a sip of Caribbean Rum!!
Mountain Retreats Tour
Congrats on completing the Mountain Retreats
The summit is yours today!!
AeroLynx Summer Tour
Congratulations on completing the 2025 Summer Tour!
United Island Hopper Route
Congratulations on completing the United Airlines World Famous Island Hopper Tour
AeroLynx Xmas Hops
Congratulations on completing the AeroLynx Christmas Tour
AeroLynx Winter Tour
Congratulations on completing the Winter Tour!
Sands of Time Group Flight
Recognition for your participation in the Group Fight Sands of Time - Ancient Egypt
Labor Day Commemorative Flight Event
Recognition for your participation in the Labor Day Commemorative Flight.
US Naval Historical Tour
Congratulations on completing the US Naval Historical Tour.
AeroLynx 500 Flights!!
Congrats on completing 500 flights with AeroLynx!!
Cheers to you and many more!!!
AeroLynx 1000 Flights!!
Congrats on completing 1,000 flights with AeroLynx!!
Cheers to you and many more!!!
Focus Airport Award February 2026
Congratulations on earning the Monthly Focus Airport Award! Your outstanding number of flights into and out of our focus airport made you this month’s top contributor. Well done, and thank you for keeping AeroLynx active and flying! ✈️
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| DLH995/C.PF | EHAM EGSS | D-ABIC (B739) | 01h 18m | -369 ft/min | - | 1 week ago | Accepted | |
| DLH996 | EDDF EHAM | D-ABIC (B739) | 01h 07m | -157 ft/min | - | 1 week ago | Accepted | |
| UAL626 | KMCO KSFO | N30401 (B739) | 05h 52m | -188 ft/min | - | 1 week ago | Accepted | |
| UAL379 | KIAD KMCO | N32404 (B739) | 02h 11m | -209 ft/min | - | 1 week ago | Accepted | |
| UAL1084 | KPSP KIAD | N32404 (B739) | 04h 28m | -266 ft/min | - | 1 week ago | Accepted | |
| UAL2644 | KDEN KPSP | N32404 (B739) | 02h 23m | -356 ft/min | - | 1 week ago | Accepted | |
| UAL640 | CYVR KDEN | N32404 (B739) | 02h 29m | -50 ft/min | - | 1 week ago | Accepted | |
| UAL2051 | KSFO CYVR | N37408 (B739) | 02h 05m | -156 ft/min | - | 1 week ago | Accepted | |
![]() |
ALX101/C.PF | EGLC EIDW | N928CC (B738) | 01h 13m | -182 ft/min | - | 1 week ago | Accepted |
![]() |
ALX101/C.PF | EHAM EGLC | N929CC (B738) | 01h 06m | -236 ft/min | - | 1 week ago | Accepted |
![]() |
ALX101/C.PF | EGLC EHAM | N931CC (B738) | 00h 54m | -181 ft/min | - | 1 week ago | Accepted |
| UAL2044 | KPBI KEWR | N35407 (B739) | 02h 37m | -181 ft/min | - | 2 weeks ago | Accepted | |
| UAL2368 | KDEN KPBI | N35407 (B739) | 03h 40m | -304 ft/min | - | 2 weeks ago | Accepted | |
| UAL1430 | KSFO KDEN | N32404 (B739) | 02h 15m | -229 ft/min | - | 2 weeks ago | Accepted | |
| UAL2420 | KABQ KSFO | N17272 (B738) | 02h 34m | -221 ft/min | - | 2 weeks ago | Accepted | |
| SWA4343 | KBNA KMSP | N8303R (B738) | 02h 06m | -262 ft/min | - | 2 weeks ago | Accepted | |
| SWA2639 | KPHX KBNA | N8303R (B738) | 03h 05m | -103 ft/min | - | 2 weeks ago | Accepted | |
| SWA1670 | KMCI KPHX | N8302F (B738) | 02h 43m | -147 ft/min | - | 2 weeks ago | Accepted | |
| SWA3545 | KSMF KMCI | N8302F (B738) | 03h 05m | -393 ft/min | - | 2 weeks ago | Accepted | |
| BAW902 | EGLL EDDF | G-BWTM (AT72) | 01h 36m | -229 ft/min | - | 2 weeks ago | Accepted | |
| TOM4674 | EGKK LOWI | G-TUMC (B738) | 01h 57m | -396 ft/min | - | 2 weeks ago | Accepted | |
| TOM4675 | LOWI EGKK | G-FDZD (B738) | 01h 59m | -366 ft/min | - | 2 weeks ago | Accepted | |
| UAL1355 | KSFO KABQ | N12218 (B738) | 02h 14m | -128 ft/min | - | 3 weeks ago | Accepted | |
| UAL2117 | KSAN KSFO | N12216 (B738) | 01h 28m | -208 ft/min | - | 3 weeks ago | Accepted | |
| UAL664 | KLAS KORD | N12221 (B738) | 03h 16m | -133 ft/min | - | 3 weeks ago | Accepted | |
| BAW552 | EGLL LIRF | G-VIIB (B772) | 02h 38m | -286 ft/min | - | 3 weeks ago | Accepted | |
| BAW551 | LIRF EGLL | G-VIIB (B772) | 02h 56m | -226 ft/min | - | 3 weeks ago | Accepted | |
| NSZ4355 | ESSA LIRF | SE-RPS (B738) | 03h 14m | -78 ft/min | - | 3 weeks ago | Accepted | |
| NSZ4356 | LIRF ESSA | SE-RPS (B738) | 03h 10m | -154 ft/min | - | 3 weeks ago | Accepted | |
| AAL1953 | KJFK KDFW | N306RC (B738) | 04h 05m | -303 ft/min | - | 3 weeks ago | Accepted | |
| AAL2292 | KDFW KJFK | N902AN (B738) | 03h 23m | -248 ft/min | - | 3 weeks ago | Accepted | |
| AAL1373 | KFLL KDFW | N306RC (B738) | 03h 12m | -207 ft/min | - | 3 weeks ago | Accepted | |
| SAS5527/C.PF | EGKK LOWI | LN-RCR (B738) | 01h 45m | -316 ft/min | - | 3 weeks ago | Accepted | |
| SAS2345/C.PF | EDDF EGKK | N12218 (B738) | 01h 58m | -81 ft/min | - | 3 weeks ago | Accepted | |
| SAS1635 | EKCH EDDF | LN-RCR (B738) | 01h 37m | -219 ft/min | - | 3 weeks ago | Accepted | |
| UAL801/C.PF | KSLC KLAS | N12221 (B738) | 01h 18m | -4 ft/min | - | 3 weeks ago | Accepted | |
| UAL2301/C.PF | KRAP KSLC | N12221 (B738) | 01h 47m | -105 ft/min | - | 3 weeks ago | Accepted | |
| UAL1704 | KDEN KRAP | N12221 (B738) | 01h 09m | -167 ft/min | - | 3 weeks ago | Accepted | |
| RYR113 | EGKK EIDW | EI-CSE (B738) | 01h 23m | -284 ft/min | - | 3 weeks ago | Accepted | |
| SWA1226 | KLAS KSLC | N8303R (B738) | 01h 20m | -218 ft/min | - | 1 month ago | Accepted | |
| SWA1804/C.PF | KATL KAVP | N8301J (B738) | 02h 00m | -199 ft/min | - | 1 month ago | Accepted | |
| SWA2592 | KPHX KSMF | N8302F (B738) | 01h 50m | -133 ft/min | - | 1 month ago | Accepted | |
| SWA1664 | KPDX KPHX | N8302F (B738) | 02h 27m | -173 ft/min | - | 1 month ago | Accepted | |
| UAL2165 | KMCO KSFO | N207UA (B772) | 05h 56m | -97 ft/min | - | 1 month ago | Accepted | |
| SWA5060 | KLAS KPDX | N8303R (B738) | 02h 21m | -168 ft/min | - | 1 month ago | Accepted | |
| AAL884 | KLGA KFLL | N985AN (B738) | 02h 37m | -171 ft/min | - | 1 month ago | Accepted | |
| AAL1594 | KORD KLGA | N304RB (B738) | 01h 55m | -191 ft/min | - | 1 month ago | Accepted | |
| SWA3521 | KMCI KLAS | N8302F (B738) | 02h 54m | -119 ft/min | - | 1 month ago | Accepted | |
| SWA3253 | KLAS KMCI | N8303R (B738) | 02h 46m | -196 ft/min | - | 1 month ago | Accepted | |
| SWA2911 | KBZN KLAS | N8303R (B738) | 02h 07m | -448 ft/min | - | 1 month ago | Accepted |
