ID: ******
ID: -
Flight Instructor, Robert C
Pilot ID: ALX0101 ALX >
| Rank |
|
| Home Airport | KJFK |
| Timezone | America/Los_Angeles |
| Member since | 2 years ago |
| Your last flight was | 20 hours ago |
| Last seen | Monday, 15.December 2025 |
Pilots biography
Robert C joined AeroLynx on September 14, 2023 and is based in KJFK - John F Kennedy International Airport, but because of the last flight is now at George Bush Intercontinental Houston Airport. Robert C was given the Pilot ID of ALX0101 ALX > and is currently holding the rank of a Flight Instructor successfully completed 989 flight(s) totalling 2780 flight hours whereas the last flight was 20 hours ago..
We are excited to have Robert C on board with us!AeroLynx 50 flights!!
SWA Code Share Tour
AeroLynx 1 Flight
AeroLynx 10 Flights
AeroLynx 100 Flights!
AeroLynx 250 Flights!!
Caribbean Resorts Tour
Mountain Retreats Tour
AeroLynx Summer Tour
United Island Hopper Route
AeroLynx Xmas Hops
AeroLynx Winter Tour
Sands of Time Group Flight
Labor Day Commemorative Flight Event
US Naval Historical Tour
AeroLynx 500 Flights!!
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| UAL1794 | KPDX KIAH | N12221 (B738) | 03h 43m | -89 ft/min | - | 20 hours ago | Accepted | |
| SWA2684 | TJSJ KTPA | N8301J (B738) | 02h 46m | - | - | 1 day ago | Accepted | |
| SWA3764 | KMCO TJSJ | N8301J (B738) | 02h 24m | -94 ft/min | - | 2 days ago | Accepted | |
| SWA1782 | KJAX KMCO | N8301J (B738) | 00h 35m | -118 ft/min | - | 5 days ago | Accepted | |
| SWA897/C.PF | KSAN KHOU | N8301J (B738) | 02h 42m | -157 ft/min | - | 1 week ago | Accepted | |
| SWA494 | KSFO KSAN | N8302F (B738) | 01h 04m | -312 ft/min | - | 1 week ago | Accepted | |
| SWA2067/C.PF | KHOU KSFO | N8301J (B738) | 03h 46m | -304 ft/min | - | 1 week ago | Accepted | |
| SWA2527/C.PF | KJAX KHOU | N8301J (B738) | 02h 05m | -460 ft/min | - | 1 week ago | Accepted | |
![]() |
ALX1036/C.ALX12/L.6 | ENTC ENSB | N303CC (B738) | 01h 34m | -363 ft/min | - | 1 week ago | Accepted |
| SWA2478 | KDEN KJAX | N8301J (B738) | 02h 45m | -127 ft/min | - | 1 week ago | Accepted | |
| SWA2235 | KLAS KDEN | N8301J (B738) | 01h 33m | -408 ft/min | - | 1 week ago | Accepted | |
| SWA2014 | KSAN KLAS | N8301J (B738) | 00h 46m | -125 ft/min | - | 1 week ago | Accepted | |
| ASA620 | KSEA KDEN | N512AS (B738) | 01h 56m | -79 ft/min | - | 1 week ago | Accepted | |
| ASA226 | PANC KSEA | N512AS (B738) | 02h 42m | -294 ft/min | - | 1 week ago | Accepted | |
| ASA197 | KPDX PANC | N512AS (B738) | 03h 35m | -137 ft/min | - | 1 week ago | Accepted | |
| DAL1355 | KDTW KTPA | N371DA (B738) | 02h 16m | -111 ft/min | - | 1 week ago | Accepted | |
| UAL1337 | KDEN KPDX | N12221 (B738) | 02h 18m | -208 ft/min | - | 2 weeks ago | Accepted | |
| UAL1604 | KMSP KDEN | N12218 (B738) | 01h 45m | -290 ft/min | - | 2 weeks ago | Accepted | |
| UAL1811 | KORD KMSP | N12216 (B738) | 00h 59m | -145 ft/min | - | 2 weeks ago | Accepted | |
![]() |
ALX1035/C.ALX12/L.5 | ENBO ENTC | N975CA (TBM8) | 01h 08m | -253 ft/min | - | 2 weeks ago | Accepted |
| SWA804 | KMKE KSAN | N1802U (B738) | 03h 53m | -286 ft/min | - | 2 weeks ago | Accepted | |
| SWA1481 | KSAN KMKE | N1801U (B738) | 03h 27m | -148 ft/min | - | 2 weeks ago | Accepted | |
| SWA341 | KPDX KSAN | N1802U (B738) | 02h 01m | -113 ft/min | - | 2 weeks ago | Accepted | |
| SWA492 | KDEN KPDX | N1802U (B738) | 02h 26m | -356 ft/min | - | 2 weeks ago | Accepted | |
| SWA3354 | KRSW KDEN | N1801U (B738) | 03h 38m | -216 ft/min | - | 2 weeks ago | Accepted | |
| FDX1585/C.C/L.1 | KMEM KSLC | N840FD (B77L) | 02h 48m | -274 ft/min | - | 3 weeks ago | Accepted | |
| FDX1240 | KLAS KMEM | N840FD (B77L) | 02h 46m | -97 ft/min | - | 4 weeks ago | Accepted | |
| FDX1440 | KMEM KLAS | N840FD (B77L) | 03h 04m | -524 ft/min | - | 4 weeks ago | Accepted | |
| FDX1222 | KSAN KMEM | N840FD (B77L) | 02h 56m | -114 ft/min | - | 4 weeks ago | Accepted | |
| AAL109 | EGLL KBOS | N770AN (B772) | 06h 12m | -110 ft/min | - | 4 weeks ago | Accepted | |
![]() |
ALX1034/C.ALX12/L.4 | ENVA ENBO | N975CA (TBM8) | 01h 57m | -152 ft/min | 97 | 1 month ago | Accepted |
| FDX906/L.1 | KMEM KSAN | N840FD (B77L) | 03h 18m | -177 ft/min | - | 1 month ago | Accepted | |
| FDX624/L.3 | KBOI KMEM | N106FE (B77L) | 03h 14m | -323 ft/min | 100 | 1 month ago | Accepted | |
![]() |
ALX311/L.1 | KLAX KASE | N930CC (B738) | 02h 12m | 35 ft/min | 98 | 1 month ago | Accepted |
![]() |
ALX1033/C.ALX12/L.3 | ENAL ENVA | N975CA (TBM8) | 01h 10m | -161 ft/min | 91 | 1 month ago | Accepted |
![]() |
ALX1/C.PF | KSNA KMRY | N975CA (TBM8) | 01h 49m | -69 ft/min | 94 | 1 month ago | Accepted |
| FDX363/L.4 | KMEM KBOI | N840FD (B77L) | 03h 57m | -208 ft/min | 100 | 1 month ago | Accepted | |
| FDX822/C.B/L.2 | KBOS KMEM | N840FD (B77L) | 03h 04m | -137 ft/min | 100 | 1 month ago | Accepted | |
| FDX3714/L.1 | KIND KBOS | N840FD (B77L) | 02h 09m | -462 ft/min | 100 | 1 month ago | Accepted | |
| FDX1686/C.E | KDFW KIND | N840FD (B77L) | 02h 05m | -279 ft/min | 100 | 1 month ago | Accepted | |
| SWA1288 | KBNA KRSW | N1801U (B738) | 01h 58m | -164 ft/min | 100 | 1 month ago | Accepted | |
| SWA3279 | KPHX KBNA | N1801U (B738) | 03h 27m | -300 ft/min | 100 | 1 month ago | Accepted | |
![]() |
ALX1032/C.ALX12/L.2 | ENBR ENAL | GA01-ALX (DA42) | 01h 42m | -412 ft/min | 95 | 1 month ago | Accepted |
| UAL1492 | KPDX KORD | N12221 (B738) | 03h 56m | -139 ft/min | 100 | 1 month ago | Accepted | |
| DAL2971 | KMSP KDFW | N371DA (B738) | 02h 20m | -73 ft/min | 100 | 1 month ago | Accepted | |
![]() |
ALX1/C.PF | KMRY KSNA | N6229P (PA24) | 02h 27m | -256 ft/min | 96 | 1 month ago | Accepted |
| UAL1420 | KIAH KPDX | N12221 (B738) | 04h 23m | -0 ft/min | 100 | 1 month ago | Accepted | |
| UAL787 | KMCO KIAH | N12221 (B738) | 02h 27m | -253 ft/min | 100 | 1 month ago | Accepted | |
![]() |
ALX1/C.PF | EDDF LROP | N931CC (B738) | 02h 21m | -439 ft/min | 100 | 1 month ago | Accepted |
| UAL1231 | KEWR KMCO | N204UA (B772) | 02h 40m | -226 ft/min | 100 | 1 month ago | Accepted |
