Pilot Biography
Mike M joined AeroLynx on August 31, 2024 and is based in KDEN - Denver International Airport, but because of the last flight is now at Ben Gurion International Airport. Mike M was given the Pilot ID of ALX0103 ALX > and is currently holding the rank of a Flight Instructor successfully completed 496 flight(s) totalling 2199 flight hours whereas the last flight was 1 day ago..
We are excited to have Mike M on board with us!
AeroLynx 50 flights!!
Congrats on completing your 50th flight with AeroLynx!! Cheers to many more clear skies and tailwinds to you!!
AeroLynx 1 Flight
Congrats on completing your first AeroLynx Flight
We are glad to have you on board
AeroLynx 10 Flights
Congratulations on completing your 10th AeroLynx Flight. We are glad to have you on board!! Clear skies and tailwinds
AeroLynx 100 Flights!
Congrats on completing your 100th flight with AeroLynx!!
Cheers to many more clear skies and tailwinds to you!!
AeroLynx 250 Flights!!
Congrats on completing 250 flights with AeroLynx!!
Cheers to you and many more!!!
Hub Champion July
Congratulations to Our Hub Champion! A huge round of applause for earning the title of Hub Champion! Keep up the amazing work, Captain—we’re proud to have you in our skies!
United Island Hopper Route
Congratulations on completing the United Airlines World Famous Island Hopper Tour
AeroLynx Pilot of the Month
Congratulations on being our Pilot of the Month!
US Naval Historical Tour
Congratulations on completing the US Naval Historical Tour.
Focus Airport Award February 2026
Congratulations on earning the Monthly Focus Airport Award! Your outstanding number of flights into and out of our focus airport made you this month’s top contributor. Well done, and thank you for keeping AeroLynx active and flying! ✈️
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
![]() |
ELY16 | KBOS LLBG | 4X-EDA (B789) | 09h 41m | -337 ft/min | - | 1 day ago | Accepted |
| DLH431 | KORD EDDF | D-ALCB (MD11) | 07h 47m | -479 ft/min | - | 3 days ago | Accepted | |
| KLM1375 | EHAM LROP | D-AZFA (E190) | 02h 44m | -325 ft/min | - | 4 days ago | Accepted | |
| GCR656/C.PF | ZWWW ZBTJ | B3245 (E195) | 03h 36m | -344 ft/min | - | 5 days ago | Accepted | |
| FIN951 | EFHK EKCH | OH-LKM (E190) | 01h 41m | -363 ft/min | - | 6 days ago | Accepted | |
| HKE656/C.PF | VHHH VVNB | B-KXA (E170) | 02h 15m | -332 ft/min | - | 1 week ago | Accepted | |
| LOT171 | EPWA LCLK | SP-LNB (E195) | 03h 11m | -334 ft/min | - | 1 week ago | Accepted | |
| SKW5323 | KSLC KORD | N702SY (E170) | 02h 55m | -273 ft/min | - | 1 week ago | Accepted | |
| LOT154 | EPKT EPGD | SP-LID (E75S) | 01h 41m | -610 ft/min | - | 1 week ago | Accepted | |
| SKW3736 | KSEA KBZN | N716SK (CRJ7) | 01h 31m | -214 ft/min | - | 1 week ago | Accepted | |
| SKW6476 | KORD KCOS | N713SK (CRJ7) | 02h 43m | -325 ft/min | - | 1 week ago | Accepted | |
| JZA8569 | CYUL KATL | C-FJFZ (CRJ9) | 02h 39m | -244 ft/min | - | 1 week ago | Accepted | |
| DAL600 | KATL MWCR | N101DQ (A321) | 02h 35m | -107 ft/min | - | 1 week ago | Accepted | |
| DLH338 | EDDF LICJ | D-ACNB (CRJ9) | 02h 08m | -202 ft/min | - | 1 week ago | Accepted | |
| JZA8712 | CYVR KDEN | C-FJQZ (CRJ9) | 02h 28m | -110 ft/min | - | 1 week ago | Accepted | |
| JZA8845 | KSFO CYVR | C-FJFZ (CRJ9) | 02h 09m | -413 ft/min | - | 1 week ago | Accepted | |
| KLM1600 | LIRF EHAM | PH-KCC (MD11) | 02h 12m | -304 ft/min | - | 2 weeks ago | Accepted | |
| SWR1727 | LIRF LSZH | HB-JBC (A21N) | 01h 18m | -322 ft/min | - | 2 weeks ago | Accepted | |
| IBE648 | LIRF LEMD | EC-NIA (A21N) | 02h 08m | -68 ft/min | - | 2 weeks ago | Accepted | |
| ITY856 | LIRF OMDB | EI-MVB (A221) | 05h 46m | -180 ft/min | - | 2 weeks ago | Accepted | |
| ITY343 | LFMN LIRF | EI-HOE (A21N) | 00h 59m | -180 ft/min | - | 2 weeks ago | Accepted | |
| ITY344 | LIRF LFMN | EI-HOE (A21N) | 01h 02m | -347 ft/min | - | 2 weeks ago | Accepted | |
| ITY1358 | LIPQ LIRF | EI-HOD (A21N) | 01h 06m | -339 ft/min | - | 2 weeks ago | Accepted | |
| FIN1761 | EFHK LIRF | EC-JGS (A321) | 03h 31m | -352 ft/min | - | 2 weeks ago | Accepted | |
| ITY1357 | LIRF LIPQ | EI-HOA (A21N) | 01h 04m | -262 ft/min | - | 2 weeks ago | Accepted | |
| ITY1743 | VTBD LIRF | EI-IFA (A359) | 12h 02m | -228 ft/min | - | 2 weeks ago | Accepted | |
| ITY1740 | LIRF VTBD | EI-IFC (A359) | 09h 30m | -490 ft/min | - | 2 weeks ago | Accepted | |
| DLH1866 | EDDM LIRF | D-AIPE (A20N) | 01h 31m | -304 ft/min | - | 2 weeks ago | Accepted | |
| EZY2124 | LIRF EGCC | G-EZJC (B737) | 02h 57m | -330 ft/min | - | 2 weeks ago | Accepted | |
| VIR77 | EGCC TBPB | G-VJAM (A351) | 08h 47m | -361 ft/min | - | 2 weeks ago | Accepted | |
| TOM4637 | LOWI EGKK | G-FDZE (B738) | 01h 53m | -402 ft/min | - | 2 weeks ago | Accepted | |
| EXS656/C.PF | LIRF EGCC | G-HLYA (A321) | 02h 56m | -399 ft/min | - | 2 weeks ago | Accepted | |
| ITY615 | KBOS LIRF | EI-IFC (A359) | 07h 29m | -461 ft/min | - | 2 weeks ago | Accepted | |
| SWA1315 | KLAS KABQ | N500WR (B738) | 01h 12m | -279 ft/min | - | 3 weeks ago | Accepted | |
| FIN1761 | EFHK LIRF | EC-JEJ (A321) | 03h 23m | -113 ft/min | - | 3 weeks ago | Accepted | |
| SAS656/C.PF | EKCH EFRO | LN-RKI (A321) | 02h 14m | -333 ft/min | - | 3 weeks ago | Accepted | |
| ITY9760 | LIRF GCTS | EI-HOE (A21N) | 04h 39m | -328 ft/min | - | 3 weeks ago | Accepted | |
| UAL793 | KORD KDFW | N44504 (A21N) | 02h 13m | -247 ft/min | - | 3 weeks ago | Accepted | |
| DAL656/C.PF | KATL KAVP | N102DU (A21N) | 01h 54m | -447 ft/min | - | 1 month ago | Accepted | |
| JBU331 | KBOS LIMC | N2029J (A21N) | 07h 49m | -158 ft/min | - | 1 month ago | Accepted | |
| ICE690 | KMIA BIKF | TF-IAC (A21N) | 07h 46m | -198 ft/min | - | 1 month ago | Accepted | |
| UAL1233 | KDEN KEWR | N44503 (A21N) | 03h 12m | -131 ft/min | - | 1 month ago | Accepted | |
| DLH439 | KDFW EDDF | D-ALCC (MD11) | 09h 44m | -411 ft/min | - | 1 month ago | Accepted | |
| ANZ204 | YBBN NZCH | ZK-NNA (A21N) | 03h 15m | -245 ft/min | - | 1 month ago | Accepted | |
| ICE873 | BIKF KDTW | TF-IAC (A21N) | 06h 30m | -138 ft/min | - | 1 month ago | Accepted | |
| JAL12 | RJTT KDFW | JA8582 (MD11) | 12h 23m | -320 ft/min | - | 1 month ago | Accepted | |
| CSN367 | ZGGG VVTS | B-2104 (MC82) | 02h 43m | -262 ft/min | - | 1 month ago | Accepted | |
| AAY43 | KTYS KLAS | N407NV (MD83) | 04h 16m | -170 ft/min | - | 1 month ago | Accepted | |
| ITY614 | LIRF KBOS | EI-EJH (A332) | 09h 09m | -399 ft/min | - | 1 month ago | Accepted | |
| NSZ4355 | ESSA LIRF | SE-RPM (B738) | 03h 11m | -280 ft/min | - | 1 month ago | Accepted |
