Networks & Identity
VATSIM ID
—
IVAO VID
—
Profile Details
Rank
Home Airport
Timezone
UTC
Member since
1 year ago
Your last flight was
2 minutes ago
Last seen
Saturday, 14 March 2026
Pilot Biography
Brandon K joined AeroLynx on January 8, 2025 and is based in KMSY - Louis Armstrong New Orleans International Airport, but because of the last flight is now at Louis Armstrong New Orleans International Airport. Brandon K was given the Pilot ID of ALX0354 ALX > and is currently holding the rank of a Second Officer successfully completed 70 flight(s) totalling 270 flight hours whereas the last flight was 2 minutes ago..
We are excited to have Brandon K on board with us!
AeroLynx 50 flights!!
Congrats on completing your 50th flight with AeroLynx!! Cheers to many more clear skies and tailwinds to you!!
AeroLynx 1 Flight
Congrats on completing your first AeroLynx Flight
We are glad to have you on board
AeroLynx 10 Flights
Congratulations on completing your 10th AeroLynx Flight. We are glad to have you on board!! Clear skies and tailwinds
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| SWA2652 | KATL KMSY | N8302F (B738) | 02h 42m | -273 ft/min | - | 2 minutes ago | Accepted | |
| SWA445 | KBNA KATL | N8302F (B738) | 02h 14m | -189 ft/min | - | 17 hours ago | Accepted | |
| SWA1897 | KATL KBNA | N8302F (B738) | 01h 43m | -162 ft/min | - | 20 hours ago | Accepted | |
| SWA2502 | KMCO KATL | N8302F (B738) | 02h 17m | -296 ft/min | - | 1 day ago | Accepted | |
| SWA4258 | KATL KMCO | N8302F (B738) | 02h 37m | -150 ft/min | - | 1 day ago | Accepted | |
| SWA1361 | KMSY KATL | N8302F (B738) | 02h 33m | 31 ft/min | - | 2 days ago | Accepted | |
| SWA2652 | KATL KMSY | N8302F (B738) | 03h 52m | -253 ft/min | - | 2 days ago | Accepted | |
| SWA3099 | KPHX KATL | N8302F (B738) | 05h 33m | -194 ft/min | - | 2 days ago | Accepted | |
| SWA1548 | KATL KPHX | N8302F (B738) | 06h 59m | -98 ft/min | - | 3 days ago | Accepted | |
| SWA554 | KTPA KATL | N8302F (B738) | 01h 51m | -552 ft/min | - | 3 days ago | Accepted | |
| DAL2605 | KATL KTPA | N3730B (B738) | 01h 57m | -262 ft/min | - | 4 days ago | Accepted | |
| DAL1537 | KCLT KATL | N3730B (B738) | 01h 38m | -354 ft/min | - | 4 days ago | Accepted | |
| DAL3190 | KATL KCLT | N3730B (B738) | 01h 44m | -162 ft/min | - | 5 days ago | Accepted | |
| DAL2162 | KBHM KATL | N3730B (B738) | 01h 33m | -265 ft/min | - | 5 days ago | Accepted | |
| DAL3044 | KATL KBHM | N3730B (B738) | 01h 35m | -390 ft/min | - | 1 week ago | Accepted | |
| DAL3083 | KVPS KATL | N3730B (B738) | 01h 26m | -386 ft/min | - | 1 week ago | Accepted | |
| ASA1408 | KSEA KPDX | N404QX (DH8D) | 01h 21m | -53 ft/min | - | 1 week ago | Accepted | |
| UAL2340 | KSFO KSEA | N12216 (B738) | 03h 11m | -131 ft/min | - | 1 week ago | Accepted | |
| ASA725 | KSEA KSFO | N508AS (B738) | 04h 18m | -87 ft/min | - | 2 weeks ago | Accepted | |
| ASA569 | KMSY KSEA | N508AS (B738) | 15h 57m | -225 ft/min | - | 2 weeks ago | Accepted | |
| SWA364 | KDAL KMSY | N8302F (B738) | 03h 42m | -427 ft/min | - | 2 weeks ago | Accepted | |
| SWA116 | KPHX KDAL | N8302F (B738) | 05h 45m | -227 ft/min | - | 3 weeks ago | Accepted | |
| SWA887 | KDAL KPHX | N8302F (B738) | 06h 27m | -257 ft/min | - | 3 weeks ago | Accepted | |
| SWA209 | KSMF KDAL | N8302F (B738) | 07h 36m | -116 ft/min | - | 3 weeks ago | Accepted | |
| ASA568 | KSEA KMSY | N508AS (B738) | 11h 30m | -387 ft/min | - | 1 month ago | Accepted | |
| ASA660 | KMSO KSEA | N508AS (B738) | 02h 55m | -380 ft/min | - | 1 month ago | Accepted | |
| ASA660 | KSEA KMSO | N508AS (B738) | 02h 43m | -124 ft/min | - | 1 month ago | Accepted | |
| ASA1208 | KSAN KPHX | N506AS (B738) | 02h 07m | -163 ft/min | - | 1 month ago | Accepted | |
| ASA912 | KSFO KSAN | N506AS (B738) | 03h 11m | -668 ft/min | - | 1 month ago | Accepted | |
| UAL2115 | KSFO KPHX | N12221 (B738) | 04h 57m | -139 ft/min | - | 1 month ago | Accepted | |
| UAL285 | KSNA KSFO | N12221 (B738) | 02h 03m | -479 ft/min | - | 1 month ago | Accepted | |
| ASA1050 | KSEA KSFO | N506AS (B738) | 03h 32m | -254 ft/min | - | 1 month ago | Accepted | |
| AAL3235 | KPHX KSEA | N979AN (B738) | 05h 49m | -315 ft/min | - | 1 month ago | Accepted | |
| SWA1861 | KATL KPHX | N8303R (B738) | 11h 37m | -287 ft/min | - | 1 month ago | Accepted | |
| DAL32 | KDFW KATL | N371DA (B738) | 04h 56m | -185 ft/min | - | 1 month ago | Accepted | |
| SWA269 | KDEN KATL | N8303R (B738) | 06h 21m | 0 ft/min | - | 1 month ago | Accepted | |
| UAL1972 | KORD KATL | N11206 (B738) | 04h 50m | -231 ft/min | - | 1 month ago | Accepted | |
| AAL1051 | KDFW KATL | N979AN (B738) | 04h 10m | -746 ft/min | - | 1 month ago | Accepted | |
| AAL1248/C.B/L.1 | KLAX KDFW | N308RD (B738) | 04h 55m | -229 ft/min | 100 | 8 months ago | Accepted | |
| AAL284 | PHNL KLAX | N308RD (B738) | 08h 29m | -281 ft/min | 100 | 8 months ago | Accepted | |
| AAL31 | KLAX PHNL | N308RD (B738) | 08h 28m | -711 ft/min | 100 | 9 months ago | Accepted | |
| AAL2315/C.C/L.1 | KATL KLAX | N308RD (B738) | 08h 49m | -123 ft/min | 100 | 9 months ago | Accepted | |
| AAL2431 | KCLT KATL | N308RD (B738) | 02h 12m | -749 ft/min | 100 | 9 months ago | Accepted | |
| AAL1718 | KATL KCLT | N308RD (B738) | 01h 20m | -700 ft/min | 100 | 9 months ago | Accepted | |
| AAL2237 | KDFW KATL | N308RD (B738) | 03h 10m | -372 ft/min | 100 | 9 months ago | Accepted | |
| ASA1018 | KSEA KBOI | N513AS (B738) | 01h 44m | -159 ft/min | 100 | 10 months ago | Accepted | |
| AAL524 | KDFW KLAX | N985AN (B738) | 05h 03m | -665 ft/min | 100 | 10 months ago | Accepted | |
![]() |
ALX308 | KMSY KSDF | N930CC (B738) | 02h 48m | -53 ft/min | 100 | 10 months ago | Accepted |
![]() |
ALX6231 | KDAL KMSY | N930CC (B738) | 02h 19m | -294 ft/min | 97 | 10 months ago | Accepted |
| ASA350 | KSEA KDAL | N171SY (E75L) | 04h 47m | -139 ft/min | 100 | 10 months ago | Accepted |
