Pilot Biography
Cory S joined Emirates on February 28, 2024 and is based in KLAX - Los Angeles International Airport, but because of the last flight is now at Amsterdam Airport Schiphol. Cory S was given the Pilot ID of ALX0380 ALX > and is currently holding the rank of a Flight Instructor successfully completed 177 flight(s) totalling 1391 flight hours whereas the last flight was 1 week ago..
We are excited to have Cory S on board with us!
AeroLynx 50 flights!!
Congrats on completing your 50th flight with AeroLynx!! Cheers to many more clear skies and tailwinds to you!!
AeroLynx 1 Flight
Congrats on completing your first AeroLynx Flight
We are glad to have you on board
AeroLynx 10 Flights
Congratulations on completing your 10th AeroLynx Flight. We are glad to have you on board!! Clear skies and tailwinds
AeroLynx 100 Flights!
Congrats on completing your 100th flight with AeroLynx!!
Cheers to many more clear skies and tailwinds to you!!
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| KLM1818/C.PF | EDDF EHAM | PH-AXB (A21N) | 01h 22m | -158 ft/min | 99 | 1 week ago | Accepted | |
| DLH961 | EGPH EDDF | D-ACNA (CRJ9) | 02h 02m | -267 ft/min | 100 | 1 week ago | Accepted | |
| DLH2492 | EDDM EGPH | D-ACNC (CRJ9) | 02h 20m | -117 ft/min | 99 | 1 week ago | Accepted | |
| DLH2517 | EIDW EDDM | D-AECD (E190) | 02h 24m | -211 ft/min | 96 | 1 week ago | Accepted | |
| UAL640 | CYVR KDEN | N35407 (B739) | 02h 23m | -105 ft/min | 97 | 1 week ago | Accepted | |
| UAL2259 | KSFO CYVR | N32404 (B739) | 02h 13m | -207 ft/min | 100 | 1 week ago | Accepted | |
| BAW976/C.PF | EGLC EIDW | G-DBCB (A19N) | 01h 10m | -244 ft/min | 100 | 1 week ago | Accepted | |
| BAW977/C.PF | EHAM EGLC | G-DBCA (A19N) | 01h 00m | -918 ft/min | 89 | 1 week ago | Accepted | |
| KLM978/C.PF | EGLC EHAM | PH-AXC (A21N) | 00h 51m | -524 ft/min | 100 | 1 week ago | Accepted | |
| BAW900 | EGLL EDDF | G-BHDI (DC10) | 01h 23m | -582 ft/min | 100 | 2 weeks ago | Accepted | |
| BAW371 | LFBO EGLL | G-BHDJ (DC10) | 01h 34m | -222 ft/min | 99 | 2 weeks ago | Accepted | |
| BAW370 | EGLL LFBO | G-BEBM (DC10) | 01h 37m | -160 ft/min | 96 | 2 weeks ago | Accepted | |
| BAW689 | LOWI EGLL | G-BFCC (L101) | 01h 48m | -179 ft/min | 100 | 2 weeks ago | Accepted | |
| BAW686 | EGLL LOWI | G-BFCE (L101) | 01h 34m | -475 ft/min | 100 | 2 weeks ago | Accepted | |
| BAW687 | LOWI EGLL | G-BFCA (L101) | 01h 57m | -98 ft/min | 99 | 2 weeks ago | Accepted | |
| DLH826/C.PF | EDDF EGKK | D-AECE (E190) | 01h 32m | -149 ft/min | 98 | 3 weeks ago | Accepted | |
| DLH827 | EKCH EDDF | D-AECC (E190) | 01h 32m | -249 ft/min | 95 | 3 weeks ago | Accepted | |
| RYR632 | EIDW EKCH | EI-CSC (B738) | 02h 13m | -238 ft/min | 99 | 3 weeks ago | Accepted | |
| VIR118 | KMIA EGLL | G-VBOB (A351) | 07h 57m | -347 ft/min | 100 | 1 month ago | Accepted | |
| DAL1181 | KLGA KFLL | N404DX (A339) | 02h 30m | -235 ft/min | 97 | 1 month ago | Accepted | |
| DAL575 | KORD KLGA | N316NB (A19N) | 01h 43m | -188 ft/min | 100 | 1 month ago | Accepted | |
| SKW4740/L.1 | KMKE KORD | N280SY (E175) | 00h 40m | -187 ft/min | 99 | 1 month ago | Accepted | |
| DAL224 | CYVR PANC | N513DZ (A359) | 03h 20m | -369 ft/min | 98 | 6 months ago | Accepted | |
![]() |
ALX22 | KTPA KHOU | N160CC (MD11) | 03h 24m | -64 ft/min | 94 | 1 year ago | Accepted |
| UAE216 | KLAX OMDB | A6-EDA (A388) | 16h 01m | -284 ft/min | 97 | 1 year ago | Accepted | |
| UAL1247 | KDEN KPDX | N401UA (A20N) | 02h 42m | -442 ft/min | 98 | 1 year ago | Accepted | |
| UAL2243 | PANC KDEN | N446DX (A339) | 04h 49m | -476 ft/min | 98 | 1 year ago | Accepted | |
| DAL2241 | KPDX PANC | N301DV (A321) | 03h 56m | -264 ft/min | 98 | 1 year ago | Accepted | |
| DAL2240 | KLAX KPDX | N361DN (A321) | 02h 12m | -164 ft/min | 98 | 1 year ago | Accepted | |
| ETD77 | OMAA LGAV | A6-AEB (A21N) | 05h 16m | - | 98 | 1 year ago | Accepted | |
| ANZ21 | NZCH NZAA | ZK-NGC (B738) | 01h 23m | -162 ft/min | 100 | 1 year ago | Accepted | |
| UAE370 | OMDB VTBS | A6-EDE (A388) | 05h 49m | -322 ft/min | 100 | 1 year ago | Accepted | |
| DAL222 | KEGE KATL | N316NB (A19N) | 02h 50m | -315 ft/min | 99 | 1 year ago | Accepted | |
| DAL2269/L.3 | KLAX KEGE | N316NB (A19N) | 02h 03m | -539 ft/min | 96 | 1 year ago | Accepted | |
| DAL203/L.2 | KSLC KLAX | N316NB (A19N) | 01h 38m | -227 ft/min | 99 | 1 year ago | Accepted | |
| DAL2164/L.1 | KPDX KSLC | N316NB (A19N) | 01h 40m | -262 ft/min | 98 | 1 year ago | Accepted | |
| QFA922 | YSSY YBCS | VH-QPA (A333) | 03h 20m | -451 ft/min | 100 | 1 year ago | Accepted | |
| QFA909 | LFBO YSSY | VH-OQA (A388) | 21h 05m | - | - | 1 year ago | Accepted | |
| BAW77 | KBOS LFBO | G-EUXE (A321) | 07h 02m | -186 ft/min | 99 | 1 year ago | Accepted | |
| BAW77 | KBOS KBOS | G-EUXE (A321) | 06h 32m | -215 ft/min | 98 | 1 year ago | Accepted | |
| BAW141 | KPDX KBOS | G-EUXE (A321) | 05h 06m | -195 ft/min | 98 | 1 year ago | Accepted | |
| AAL213 | KLAX KASE | N107US (A20N) | 02h 40m | -338 ft/min | 96 | 1 year ago | Accepted | |
| AAY75 | KEUG KMKE | N305NV (A19N) | 03h 59m | -192 ft/min | 98 | 1 year ago | Accepted | |
| UAL2112 | KSEA KEUG | N1914U (A20N) | 00h 56m | -242 ft/min | 100 | 1 year ago | Accepted | |
| UAL2113 | KEUG KSEA | N1914U (A20N) | 01h 08m | -223 ft/min | 100 | 1 year ago | Accepted | |
| UAL232 | KDEN KEUG | N3305U (A19N) | 02h 58m | -275 ft/min | 99 | 1 year ago | Accepted | |
| HAL12 | PHNL KDEN | N209HA (A21N) | 07h 03m | -170 ft/min | 96 | 1 year ago | Accepted | |
| HAL510 | KLAS PHNL | N208HA (A21N) | 06h 46m | -263 ft/min | 100 | 1 year ago | Accepted | |
| UAL785 | CYVR KPDX | N401UA (A20N) | 01h 00m | -130 ft/min | 96 | 1 year ago | Accepted | |
| UAL784 | KSFO CYVR | N401UA (A20N) | 02h 05m | -291 ft/min | 99 | 1 year ago | Accepted |
