J
Flight: DLH 2517
Callsign: Lufthansa
Departed 07:49 | Sunday 01.Mar.2026
Flight Time Distance
02h 24m 861.5 nmi
Arrived 10:14 | Sunday 01.Mar.2026
Flight Information
| Sun, Mar 1, 2026 5:54 PM | Started boarding at 2026-03-01T06:53:03Z, aircraft: CRJ900 Lufthansa D-ACNL |
| Sun, Mar 1, 2026 6:50 PM | Parking brake turned off; 53.431293,-6.250874; h=186°, a=236ft, s=0 kts |
| Sun, Mar 1, 2026 6:50 PM | Transponder changed to 2000; 53.431293,-6.250874; h=186°, a=236ft, s=0 kts |
| Sun, Mar 1, 2026 6:51 PM | Engine 2 started; 53.431603,-6.250827; h=186°, a=209ft, s=2 kts |
| Sun, Mar 1, 2026 6:52 PM | Engine 1 started; 53.432048,-6.25136; h=96°, a=210ft, s=2 kts |
| Sun, Mar 1, 2026 6:52 PM | Parking brake turned on; 53.432056,-6.251512; h=96°, a=212ft, s=0 kts |
| Sun, Mar 1, 2026 6:54 PM | Parking brake turned off; 53.432056,-6.251511; h=96°, a=209ft, s=0 kts |
| Sun, Mar 1, 2026 6:54 PM | Landing lights turned on; 53.432056,-6.251508; h=96°, a=209ft, s=0 kts |
| Sun, Mar 1, 2026 6:54 PM | Taxi lights turned on; 53.432056,-6.251506; h=96°, a=209ft, s=0 kts |
| Sun, Mar 1, 2026 6:55 PM | Landing lights turned off; 53.432052,-6.251433; h=96°, a=209ft, s=1 kts |
| Sun, Mar 1, 2026 6:55 PM | Flaps set to 2; 53.43204,-6.251221; h=96°, a=214ft, s=2 kts |
| Sun, Mar 1, 2026 6:55 PM | Flaps set to 1; 53.43204,-6.251228; h=96°, a=214ft, s=2 kts |
| Sun, Mar 1, 2026 6:59 PM | Landing lights turned on; 53.433386,-6.238702; h=33°, a=214ft, s=9 kts |
| Sun, Mar 1, 2026 6:59 PM | Strobe lights turned on; 53.433448,-6.238647; h=26°, a=213ft, s=10 kts |
| Sun, Mar 1, 2026 6:59 PM | Wing lights turned on; 53.433469,-6.238632; h=24°, a=213ft, s=10 kts |
| Sun, Mar 1, 2026 7:01 PM | Takeoff Time: 2026-03-01T08:00:16Z; 53.434992,-6.241336; h=275°, a=213ft, s=41 kts |
| Sun, Mar 1, 2026 7:01 PM | Gear Up; 53.437437,-6.278057; h=289°, a=521ft, s=149 kts |
| Sun, Mar 1, 2026 7:02 PM | Enroute; 53.445369,-6.310422; h=294°, a=1654ft, s=158 kts |
| Sun, Mar 1, 2026 7:04 PM | Taxi lights turned off; 53.542166,-6.305238; h=98°, a=5982ft, s=195 kts |
| Sun, Mar 1, 2026 7:04 PM | Flaps set to Up; 53.542334,-6.299732; h=106°, a=6088ft, s=195 kts |
| Sun, Mar 1, 2026 7:04 PM | Flaps set to 1; 53.542333,-6.300631; h=105°, a=6073ft, s=195 kts |
| Sun, Mar 1, 2026 7:07 PM | Rule Violation: Landing lights must be off above 12000' (1x); 53.50278,-5.941778, 13965.06', 307.49kt, 113° - Alt: 13965.06 |
| Sun, Mar 1, 2026 7:08 PM | Rule Violation: Landing lights must be off above 12000' (2x); 53.474006,-5.724399, 17602.32', 324.81kt, 110° - Alt: 17602.32 |
| Sun, Mar 1, 2026 7:10 PM | Rule Violation: Landing lights must be off above 12000' (3x); 53.445441,-5.495929, 20316.19', 341.53kt, 107° - Alt: 20316.19 |
| Sun, Mar 1, 2026 7:11 PM | Landing lights turned off; 53.440341,-5.276695; h=100°, a=22435ft, s=240 kts |
| Sun, Mar 1, 2026 7:11 PM | Wing lights turned off; 53.440262,-5.273905; h=100°, a=22458ft, s=239 kts |
| Sun, Mar 1, 2026 8:29 PM | TOD reached; 49.437615,9.731908; h=127°, a=35289ft, s=281 kts |
| Sun, Mar 1, 2026 8:35 PM | Wing lights turned on; 48.920912,10.594562; h=129°, a=24707ft, s=290 kts |
| Sun, Mar 1, 2026 8:54 PM | Landing lights turned on; 48.449198,11.775868; h=259°, a=10395ft, s=249 kts |
| Sun, Mar 1, 2026 8:54 PM | Taxi lights turned on; 48.448983,11.773022; h=259°, a=10395ft, s=249 kts |
| Sun, Mar 1, 2026 8:57 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 48.428679,11.513099, 9772.35', 291.3kt, 259° |
| Sun, Mar 1, 2026 9:02 PM | Flaps set to 1; 48.34825,11.589463; h=77°, a=4712ft, s=246 kts |
| Sun, Mar 1, 2026 9:03 PM | Gear Down; 48.352279,11.629086; h=77°, a=3983ft, s=235 kts |
| Sun, Mar 1, 2026 9:03 PM | Flaps set to 2; 48.356236,11.669291; h=80°, a=2976ft, s=218 kts |
| Sun, Mar 1, 2026 9:03 PM | Flaps set to 3; 48.357479,11.688964; h=81°, a=2741ft, s=193 kts |
| Sun, Mar 1, 2026 9:04 PM | Flaps set to 4; 48.358279,11.702525; h=81°, a=2582ft, s=177 kts |
| Sun, Mar 1, 2026 9:04 PM | Flaps set to 5; 48.359411,11.721004; h=81°, a=2264ft, s=160 kts |
| Sun, Mar 1, 2026 9:05 PM | Landing rate: -211 |
| Sun, Mar 1, 2026 9:05 PM | Flaps set to 2; 48.364486,11.790472; h=79°, a=1478ft, s=19 kts |
| Sun, Mar 1, 2026 9:05 PM | Flaps set to Up; 48.364491,11.790539; h=79°, a=1477ft, s=18 kts |
| Sun, Mar 1, 2026 9:08 PM | Wing lights turned off; 48.361485,11.798358; h=202°, a=1480ft, s=8 kts |
| Sun, Mar 1, 2026 9:08 PM | Strobe lights turned off; 48.361466,11.798342; h=206°, a=1480ft, s=8 kts |
| Sun, Mar 1, 2026 9:09 PM | Landing lights turned off; 48.361164,11.796175; h=258°, a=1479ft, s=3 kts |
| Sun, Mar 1, 2026 9:09 PM | Taxi lights turned off; 48.36116,11.79612; h=258°, a=1480ft, s=4 kts |
| Sun, Mar 1, 2026 9:09 PM | Landing lights turned on; 48.361159,11.796107; h=258°, a=1480ft, s=4 kts |
| Sun, Mar 1, 2026 9:13 PM | Landing lights turned off; 48.34954,11.793852; h=259°, a=1479ft, s=11 kts |
| Sun, Mar 1, 2026 9:15 PM | Parking brake turned on; 48.349974,11.792056; h=78°, a=1478ft, s=0 kts |
| Sun, Mar 1, 2026 9:15 PM | Engine 2 stopped; 48.349974,11.792056; h=78°, a=1478ft, s=0 kts |
| Sun, Mar 1, 2026 9:15 PM | Blocks on time: 2026-03-01T10:14:35Z |
| Sun, Mar 1, 2026 9:15 PM | Engine 1 stopped; 48.349974,11.792056; h=78°, a=1478ft, s=0 kts |
| Sun, Mar 1, 2026 9:15 PM | Arrived at gate: Parking 234 (Gate Small) |
| Sun, Mar 1, 2026 9:15 PM | Beacons turned off; 48.349974,11.792056; h=78°, a=1478ft, s=0 kts |
First-Class (F)
Economy-Class (Y)