Pilot Biography
Jeff N joined AeroLynx on September 2, 2024 and is based in KLAX - Los Angeles International Airport, but because of the last flight is now at Chek Lap Kok International Airport. Jeff N was given the Pilot ID of ALX0342 ALX > and is currently holding the rank of a Flight Instructor successfully completed 33 flight(s) totalling 96 flight hours whereas the last flight was 1 week ago..
We are excited to have Jeff N on board with us!
AeroLynx 1 Flight
Congrats on completing your first AeroLynx Flight
We are glad to have you on board
AeroLynx 10 Flights
Congratulations on completing your 10th AeroLynx Flight. We are glad to have you on board!! Clear skies and tailwinds
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| HKE64/C.PF | ROAH VHHH | B-LEC (A321) | 02h 35m | -156 ft/min | - | 1 week ago | Accepted | |
![]() |
ALX64/C.PF | VHHH ROAH | N913CC (A321) | 02h 16m | -233 ft/min | - | 1 week ago | Accepted |
| AAL2187 | KDFW MMOX | N906CC (A20N) | 02h 22m | - | - | 1 week ago | Accepted | |
| ACA7086 | KSLC CYYC | C-GJWI (A321) | 01h 58m | -163 ft/min | - | 1 week ago | Accepted | |
| FIN862 | ESGG EFHK | OH-LZE (A321) | 01h 37m | -153 ft/min | - | 3 weeks ago | Accepted | |
| EGW9220 | EDDL ESGG | D-ABHG (A320) | 01h 32m | -223 ft/min | - | 3 weeks ago | Accepted | |
| EGW9221 | ESGG EDDL | D-ABNU (A320) | 02h 02m | -136 ft/min | - | 3 weeks ago | Accepted | |
| WUK64/C.PF | EPGD ENHD | HA-LPD (A20N) | 01h 58m | -149 ft/min | - | 3 weeks ago | Accepted | |
| JBU1751 | KTPA TJSJ | N2002J (A21N) | 02h 38m | -173 ft/min | - | 1 month ago | Accepted | |
| VLG6212 | LIRF LEMG | EC-JZI (A320) | 03h 00m | -171 ft/min | - | 1 month ago | Accepted | |
| ITY758 | LIRF VTBS | EI-IFE (A359) | 10h 04m | -78 ft/min | - | 1 month ago | Accepted | |
| QTR113 | OTHH LIRF | A7-AMG (A359) | 06h 11m | -115 ft/min | - | 1 month ago | Accepted | |
| QTR730 | KDFW OTHH | A7-AMG (A359) | 14h 05m | -162 ft/min | - | 1 month ago | Accepted | |
| AAL455 | KLAS KDFW | N150UQ (A321) | 02h 35m | -274 ft/min | - | 1 month ago | Accepted | |
| AAL455 | KDFW KLAS | N155UW (A321) | 02h 57m | -174 ft/min | - | 1 month ago | Accepted | |
| EZY2124 | LIRF EGCC | G-UZHB (A20N) | 03h 09m | -154 ft/min | - | 2 months ago | Accepted | |
| LOT301 | EPWA LIRF | SP-LDH (E170) | 02h 29m | -187 ft/min | - | 2 months ago | Accepted | |
| QXE2118 | KPSP KPDX | N622QX (E75L) | 01h 59m | -185 ft/min | - | 2 months ago | Accepted | |
| QXE2242 | KSFO KPSP | N620QX (E75L) | 01h 04m | -148 ft/min | - | 2 months ago | Accepted | |
| TAP545/C.PF | LPMA LPPT | CS-TTZ (E195) | 01h 27m | -197 ft/min | - | 2 months ago | Accepted | |
![]() |
ALX545/C.PF | KJAC KSFO | N103SY (E75L) | 01h 54m | -358 ft/min | - | 2 months ago | Accepted |
| QXE2090 | KLAX KMFR | N622QX (E75L) | 01h 35m | -216 ft/min | - | 2 months ago | Accepted | |
| DAL1934 | KSLC KBZN | N102DN (A321) | 00h 54m | -371 ft/min | - | 2 months ago | Accepted | |
![]() |
ALX545/C.PF | EGNT LSGG | N906CC (A20N) | 01h 46m | -418 ft/min | - | 2 months ago | Accepted |
![]() |
ALX545/C.PF | LSZH EGNT | N909CC (A20N) | 01h 40m | -270 ft/min | - | 2 months ago | Accepted |
| FIN1601 | EFHK LFMN | OH-LZE (A321) | 03h 36m | -182 ft/min | - | 2 months ago | Accepted | |
| DAL2142 | KCMH KSLC | N102DU (A21N) | 03h 43m | -228 ft/min | - | 2 months ago | Accepted | |
| EZY3313 | EGPH EPKK | G-EJAR (A19N) | 02h 24m | -136 ft/min | - | 3 months ago | Accepted | |
![]() |
ALX545/C.PF | LOWW UDYZ | N912CC (A321) | 03h 02m | -273 ft/min | - | 3 months ago | Accepted |
| FIN1471 | EFHK LOWW | N911CC (A321) | 02h 17m | -223 ft/min | - | 3 months ago | Accepted | |
| JBU545/C.PF | KPVD KRDU | N504JB (A20N) | 01h 34m | -149 ft/min | - | 3 months ago | Accepted | |
| JBU1690 | KTPA KPVD | N505JB (A20N) | 02h 23m | -242 ft/min | - | 3 months ago | Accepted | |
| UAL487/C.A/L.1 | KLAX KSFO | N1913U (A20N) | 01h 09m | -147 ft/min | 99 | 1 year ago | Accepted |
