Pilot Biography
Carl W joined AeroLynx on June 7, 2024 and is based in KDEN - Denver International Airport, but because of the last flight is now at Montreal / Pierre Elliott Trudeau International Airport. Carl W was given the Pilot ID of ALX0328 ALX > and is currently holding the rank of a Flight Instructor successfully completed 114 flight(s) totalling 301 flight hours whereas the last flight was 9 months ago..
We are excited to have Carl W on board with us!
AeroLynx 50 flights!!
Congrats on completing your 50th flight with AeroLynx!! Cheers to many more clear skies and tailwinds to you!!
AeroLynx 1 Flight
Congrats on completing your first AeroLynx Flight
We are glad to have you on board
AeroLynx 10 Flights
Congratulations on completing your 10th AeroLynx Flight. We are glad to have you on board!! Clear skies and tailwinds
AeroLynx 100 Flights!
Congrats on completing your 100th flight with AeroLynx!!
Cheers to many more clear skies and tailwinds to you!!
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| WJA212 | CYYC CYUL | C-FAWJ (B738) | 04h 25m | -602 ft/min | 95 | 9 months ago | Accepted | |
| WJA1402 | CYYC KPHX | C-FAWJ (B738) | 02h 54m | -306 ft/min | 95 | 10 months ago | Accepted | |
| WJA222 | CYZF CYYC | C-FAWJ (B738) | 02h 06m | -716 ft/min | 96 | 10 months ago | Accepted | |
| WJA221 | CYYC CYZF | C-FAWJ (B738) | 01h 24m | -471 ft/min | 95 | 10 months ago | Accepted | |
| WJA108 | CYVR CYYC | C-FBWS (B738) | 01h 41m | -637 ft/min | 96 | 10 months ago | Accepted | |
| DLH242 | LEMD EDDB | N911CC (A321) | 02h 27m | - | - | 10 months ago | Accepted | |
| BAW458 | EGLL LEMD | G-NEOP (A21N) | 02h 13m | -708 ft/min | 94 | 10 months ago | Accepted | |
| AAL844/C.A | KDFW KTPA | N150UQ (A321) | 02h 07m | - | - | 10 months ago | Accepted | |
| ASA63 | KSEA PASI | N921VA (A21N) | 02h 13m | -278 ft/min | 95 | 10 months ago | Accepted | |
| AAL2147/C.B/L.1 | KMSP KDFW | N150UQ (A321) | 02h 40m | -537 ft/min | 96 | 10 months ago | Accepted | |
| AAL882/C.B/L.1 | KDFW KMSY | N150UQ (A321) | 01h 26m | -214 ft/min | 95 | 10 months ago | Accepted | |
| ASA66/C.ASA01/L.4 | PAJN KSEA | N921VA (A21N) | 02h 14m | -384 ft/min | 94 | 10 months ago | Accepted | |
| ASA62/C.A | PANC PAJN | N921VA (A21N) | 01h 37m | -433 ft/min | 94 | 10 months ago | Accepted | |
| ASA80 | PASC PANC | N921VA (A21N) | 01h 43m | -492 ft/min | 94 | 10 months ago | Accepted | |
| ASA9560/C.B/L.2 | PABR PASC | N922VA (A21N) | 01h 08m | -338 ft/min | 94 | 10 months ago | Accepted | |
| ASA9722/C.A | PAKT PANC | N921VA (A21N) | 02h 15m | -359 ft/min | 96 | 11 months ago | Accepted | |
| ASA65/C.A | KSEA PAKT | N921VA (A21N) | 02h 02m | -228 ft/min | 98 | 11 months ago | Accepted | |
| AAL379/C.B | KMSY KDCA | N150UQ (A321) | 01h 57m | -471 ft/min | 91 | 11 months ago | Accepted | |
| AAL151 | KDFW KMSY | N911CC (A321) | 01h 04m | - | - | 11 months ago | Accepted | |
| AAL882/C.B/L.1 | KDFW KMSY | N150UQ (A321) | 01h 21m | -249 ft/min | 97 | 11 months ago | Accepted | |
![]() |
ALX1254 | CYQG CYYZ | GA01-ALX (DA42) | 01h 05m | -188 ft/min | 98 | 11 months ago | Accepted |
| ASA65/C.A | KSEA PAKT | N922VA (A21N) | 02h 27m | -66 ft/min | 94 | 11 months ago | Accepted | |
| ASA1042 | KSEA KSFO | N921VA (A21N) | 02h 05m | -219 ft/min | 94 | 1 year ago | Accepted | |
| WJA23 | PANC CYZF | N911CC (A321) | 02h 22m | - | - | 1 year ago | Accepted | |
| AAL338/L.1 | KPHX KORD | N150UQ (A321) | 03h 15m | -255 ft/min | 95 | 1 year ago | Accepted | |
| AAL839/C.B | KSEA KPHX | N151UW (A321) | 02h 40m | -235 ft/min | 96 | 1 year ago | Accepted | |
| ASA65/C.A | KSEA PAKT | N922VA (A21N) | 02h 01m | -334 ft/min | 96 | 1 year ago | Accepted | |
| AAL264/C.B | MMMX KMIA | N150UQ (A321) | 03h 04m | -219 ft/min | 94 | 1 year ago | Accepted | |
| AAL389 | KDFW MMMX | N150UQ (A321) | 01h 44m | -410 ft/min | 96 | 1 year ago | Accepted | |
| ASA65/C.A | KSEA PAKT | N921VA (A21N) | 02h 04m | -730 ft/min | 96 | 1 year ago | Accepted | |
| ASA9623/C.D | PABE PANC | N921VA (A21N) | 01h 19m | -526 ft/min | 94 | 1 year ago | Accepted | |
| ASA1054/L.2 | KSEA KLAX | N921VA (A21N) | 02h 50m | -141 ft/min | 97 | 1 year ago | Accepted | |
| ASA42 | PANC KSEA | N921VA (A21N) | 02h 50m | -414 ft/min | 95 | 1 year ago | Accepted | |
| AAL3426 | KICT KDCA | N151UW (A321) | 02h 40m | -466 ft/min | 95 | 1 year ago | Accepted | |
| ASA43 | PANC PABE | N922VA (A21N) | 01h 29m | -210 ft/min | 96 | 1 year ago | Accepted | |
| ASA151 | PANC PAOM | N921VA (A21N) | 02h 04m | -255 ft/min | 97 | 1 year ago | Accepted | |
| AAL216/C.A | KDFW KTUL | N303RE (B738) | 00h 52m | - | - | 1 year ago | Accepted | |
| AAL591/C.B | KDFW KMCI | N151UW (A321) | 01h 28m | -450 ft/min | 96 | 1 year ago | Accepted | |
| ASA187/C.C | PADK PAKT | N921VA (A21N) | 29h 49m | -300 ft/min | 100 | 1 year ago | Accepted | |
| ASA184/L.2 | PANC PADK | N922VA (A21N) | 03h 05m | - | - | 1 year ago | Accepted | |
| ASA62/C.ASA02/L.5 | PAKT KSEA | N922VA (A21N) | 02h 00m | -374 ft/min | 94 | 1 year ago | Accepted | |
| ASA62/C.ASA02/L.4 | PASI PAKT | N921VA (A21N) | 01h 04m | -6 ft/min | 94 | 1 year ago | Accepted | |
| ASA62/C.ASA02/L.3 | PAJN PASI | N921VA (A21N) | 00h 38m | -389 ft/min | 100 | 1 year ago | Accepted | |
| ASA62/C.ASA02/L.2 | PANC PAJN | N921VA (A21N) | 01h 42m | -538 ft/min | 98 | 1 year ago | Accepted | |
![]() |
ALX532/C.ALX07/L.1 | BIKF ESSA | N911CC (A321) | 03h 13m | -348 ft/min | 94 | 1 year ago | Accepted |
| ASA57/L.1 | PANC PAFA | N922VA (A21N) | 01h 01m | -126 ft/min | 98 | 1 year ago | Accepted | |
| ASA401/C.A | KSEA KSLC | N921VA (A21N) | 02h 09m | -183 ft/min | 95 | 1 year ago | Accepted | |
| ASA62/C.ASA02/L.1 | PAFA PANC | N921VA (A21N) | 01h 00m | -245 ft/min | 92 | 1 year ago | Accepted | |
![]() |
ALX533/C.ALX07/L.2 | ESSA LIMC | N914CC (A321) | 02h 38m | -243 ft/min | 96 | 1 year ago | Accepted |
![]() |
ALX532/C.ALX07/L.1 | BIKF ESSA | N913CC (A321) | 03h 13m | -244 ft/min | 98 | 1 year ago | Accepted |
