Networks & Identity
VATSIM ID
—
IVAO VID
—
Profile Details
Rank
Home Airport
Timezone
America/New_York
Member since
2 years ago
Your last flight was
6 days ago
Last seen
Sunday, 08 March 2026
Pilot Biography
Kevin L joined AeroLynx on September 17, 2023 and is based in KMSY - Louis Armstrong New Orleans International Airport, but because of the last flight is now at Ronald Reagan Washington National Airport. Kevin L was given the Pilot ID of ALX0381 ALX > and is currently holding the rank of a ATP Senior Captain successfully completed 177 flight(s) totalling 468 flight hours whereas the last flight was 6 days ago..
We are excited to have Kevin L on board with us!
AeroLynx 50 flights!!
Congrats on completing your 50th flight with AeroLynx!! Cheers to many more clear skies and tailwinds to you!!
SWA Code Share Tour
Congrats on completing the Southwest Code Share Tour!!
AeroLynx 1 Flight
Congrats on completing your first AeroLynx Flight
We are glad to have you on board
AeroLynx 10 Flights
Congratulations on completing your 10th AeroLynx Flight. We are glad to have you on board!! Clear skies and tailwinds
AeroLynx 100 Flights!
Congrats on completing your 100th flight with AeroLynx!!
Cheers to many more clear skies and tailwinds to you!!
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| AAL1475 | KBOS KDCA | N928CC (B738) | 01h 43m | - | - | 6 days ago | Accepted | |
| DAL3198 | KPNS KATL | N371DA (B738) | 00h 59m | -140 ft/min | - | 1 week ago | Accepted | |
| DAL1013 | KATL KPNS | N371DA (B738) | 01h 32m | -129 ft/min | - | 2 weeks ago | Accepted | |
| DAL801 | KBWI KATL | N371DA (B738) | 01h 49m | -571 ft/min | 99 | 2 months ago | Accepted | |
| SWA3425 | KRDU KBWI | N1801U (B38M) | 00h 45m | -699 ft/min | - | 3 months ago | Accepted | |
| JBU185 | KJFK KRDU | N2002J (A21N) | 01h 30m | -598 ft/min | 67 | 4 months ago | Accepted | |
| DAL624 | KATL KJFK | N372DA (B738) | 02h 38m | -113 ft/min | 93 | 4 months ago | Accepted | |
| SWA4508 | KMSY KATL | N1801U (B38M) | 01h 27m | -663 ft/min | 99 | 5 months ago | Accepted | |
| SWA1106/C.A/L.3 | KATL KMSY | N500WR (B738) | 01h 48m | - | - | 1 year ago | Accepted | |
![]() |
ALX111/C.ALX05/L.1 | KSFO PHNL | N973CC (B77W) | 10h 14m | -807 ft/min | 98 | 1 year ago | Accepted |
| BAW427/L.5 | LIRN EGLL | G-STBA (B77W) | 02h 28m | -251 ft/min | 100 | 1 year ago | Accepted | |
| UAL966 | KEWR LIRN | N2136U (B77W) | 07h 55m | -568 ft/min | 100 | 1 year ago | Accepted | |
| AAL484 | KCLT KEWR | N303RE (B738) | 01h 30m | -239 ft/min | 100 | 1 year ago | Accepted | |
| AAL607/C.B/L.1 | KMSY KCLT | N985AN (B738) | 01h 43m | -278 ft/min | 100 | 1 year ago | Accepted | |
![]() |
ALX84/C.B | KLAX KMSY | N936CC (B738) | 03h 37m | -335 ft/min | 100 | 1 year ago | Accepted |
| DAL301/L.1 | KATL KLAX | N702DN (B772) | 04h 07m | -295 ft/min | 97 | 1 year ago | Accepted | |
| DAL1934/C.B | KSDF KATL | N371DA (B738) | 01h 18m | -416 ft/min | 100 | 1 year ago | Accepted | |
![]() |
ALX229/C.1 | KSFO KSDF | N973CC (B77W) | 03h 59m | -139 ft/min | 95 | 1 year ago | Accepted |
| DAL358/L.2 | KDTW KSFO | N701DN (B772) | 04h 29m | -213 ft/min | 94 | 1 year ago | Accepted | |
| DAL396/L.2 | KATL KDTW | N704DK (B772) | 01h 39m | -246 ft/min | 99 | 1 year ago | Accepted | |
| AAL241/C.B | KMIA KATL | N720AN (B77W) | 01h 40m | -164 ft/min | 99 | 1 year ago | Accepted | |
| AAL305 | KSEA KMIA | N717AN (B77W) | 05h 08m | -436 ft/min | 96 | 1 year ago | Accepted | |
| DAL1714 | KLAX KSEA | N702DN (B772) | 02h 16m | -541 ft/min | 96 | 1 year ago | Accepted | |
| SWA39/C.E | KSAT KLAX | N500WR (B738) | 02h 57m | -304 ft/min | 100 | 1 year ago | Accepted | |
| SWA2196/C.A/L.2 | KPHX KSAT | N500WR (B738) | 02h 04m | -131 ft/min | 100 | 1 year ago | Accepted | |
| AAL293 | VIDP KJFK | N720AN (B77W) | 14h 00m | -229 ft/min | 96 | 1 year ago | Accepted | |
| AAL292 | KJFK VIDP | N721AN (B77W) | 13h 32m | -276 ft/min | 100 | 1 year ago | Accepted | |
| SWA2928/C.C | KAUS KPHX | N500WR (B738) | 02h 12m | -311 ft/min | 100 | 1 year ago | Accepted | |
| SWA632 | MMPR KAUS | N500WR (B738) | 02h 04m | -273 ft/min | 100 | 1 year ago | Accepted | |
| SWA118 | KHOU MMPR | N500WR (B738) | 02h 05m | -262 ft/min | 100 | 1 year ago | Accepted | |
| SWA2982/C.A/L.1 | KLGA KHOU | N500WR (B738) | 03h 18m | -396 ft/min | 99 | 1 year ago | Accepted | |
| SWA1017/C.B/L.1 | KMCI KLGA | N500WR (B738) | 02h 32m | -243 ft/min | 100 | 1 year ago | Accepted | |
| SWA749/C.B/L.2 | KDEN KMCI | N500WR (B738) | 01h 32m | -266 ft/min | 99 | 1 year ago | Accepted | |
| SKW1365/C.E | KSFO KDEN | N548CA (CRJ9) | 02h 13m | -295 ft/min | 100 | 1 year ago | Accepted | |
| UAL1141 | PHNL KSFO | N2135U (B77W) | 09h 45m | -694 ft/min | 77 | 1 year ago | Accepted | |
| AAL980/C.A | KDFW KATL | N720AN (B77W) | 02h 02m | -238 ft/min | 92 | 1 year ago | Accepted | |
| AAL860 | KJFK KDFW | N717AN (B77W) | 02h 56m | - | - | 1 year ago | Accepted | |
| DAL409/L.2 | KATL KJFK | N704DK (B772) | 01h 42m | - | - | 1 year ago | Accepted | |
| DAL82/C.A | KMEM KATL | N3730B (B738) | 01h 10m | -283 ft/min | 95 | 1 year ago | Accepted | |
| FDX9032/C.B | KPAE KMEM | N844FD (B77L) | 04h 01m | -64 ft/min | 100 | 1 year ago | Accepted | |
![]() |
ALX80/C.A | KJFK KMSY | N930CC (B738) | 02h 56m | -210 ft/min | 98 | 1 year ago | Accepted |
| FDX542/C.A | KMEM KJFK | C-FMAI (B752) | 02h 41m | -678 ft/min | 100 | 1 year ago | Accepted | |
| FDX409/C.C | KATL KMEM | N101FE (B763) | 01h 06m | -219 ft/min | 100 | 1 year ago | Accepted | |
![]() |
ALX3352 | KLAS KSCK | C-GFCP (A20N) | 01h 27m | -361 ft/min | 100 | 1 year ago | Accepted |
![]() |
ALX312/L.2 | KLAX KLAS | N907CC (A20N) | 00h 54m | -384 ft/min | 100 | 1 year ago | Accepted |
| DAL301/L.1 | KATL KLAX | N445DX (A339) | 05h 28m | -122 ft/min | 94 | 1 year ago | Accepted | |
| SWA163/C.A | KDAL KATL | N8303R (B738) | 01h 39m | - | - | 1 year ago | Accepted | |
| SWA23/C.A/L.1 | KLAS KDAL | N500WR (B738) | 02h 36m | -430 ft/min | 95 | 1 year ago | Accepted | |
| SWA4200/C.C | KMSY KLAS | N8301J (B738) | 03h 30m | -298 ft/min | 92 | 1 year ago | Accepted | |
| SWA234/C.C/L.1 | KDEN KMSY | N8303R (B738) | 02h 28m | -369 ft/min | 100 | 1 year ago | Accepted |
