J
Flight: WJA 103
Callsign:
Departed 16:47 | Monday 16.Dec.2024
Flight Time Distance
01h 26m 371.03 nmi
Arrived 18:14 | Monday 16.Dec.2024
Flight Information
| Mon, Dec 16, 2024 4:34 PM | Started boarding at 2024-12-16T16:34:48Z, aircraft: PMDG 737-700 Westjet (C-FWCN | 2018 | Maple Logo) |
| Mon, Dec 16, 2024 4:47 PM | Parking brake turned on; 51.130811,-113.997815; h=166°, a=3558ft, s=0 kts |
| Mon, Dec 16, 2024 4:47 PM | Transponder changed to 1234; 51.130811,-113.997815; h=166°, a=3558ft, s=0 kts |
| Mon, Dec 16, 2024 4:48 PM | Parking brake turned off; 51.130831,-113.997815; h=166°, a=3558ft, s=1 kts |
| Mon, Dec 16, 2024 4:49 PM | Parking brake turned on; 51.131615,-113.998382; h=76°, a=3556ft, s=0 kts |
| Mon, Dec 16, 2024 4:50 PM | Engine 1 started; 51.131615,-113.998382; h=76°, a=3556ft, s=0 kts |
| Mon, Dec 16, 2024 4:51 PM | Engine 2 started; 51.131615,-113.998382; h=76°, a=3556ft, s=0 kts |
| Mon, Dec 16, 2024 4:52 PM | Parking brake turned off; 51.131615,-113.998382; h=76°, a=3556ft, s=0 kts |
| Mon, Dec 16, 2024 4:53 PM | Flaps set to 2; 51.131615,-113.998354; h=76°, a=3556ft, s=0 kts |
| Mon, Dec 16, 2024 4:53 PM | Flaps set to 5; 51.131615,-113.998351; h=76°, a=3556ft, s=0 kts |
| Mon, Dec 16, 2024 4:53 PM | Flaps set to UP; 51.131615,-113.998348; h=76°, a=3556ft, s=0 kts |
| Mon, Dec 16, 2024 4:53 PM | Flaps set to 1; 51.131614,-113.998286; h=77°, a=3558ft, s=1 kts |
| Mon, Dec 16, 2024 4:53 PM | Flaps set to 2; 51.131611,-113.998129; h=77°, a=3558ft, s=3 kts |
| Mon, Dec 16, 2024 4:53 PM | Flaps set to 5; 51.131609,-113.998015; h=78°, a=3558ft, s=4 kts |
| Mon, Dec 16, 2024 4:54 PM | Taxi lights turned on; 51.131601,-113.99667; h=75°, a=3558ft, s=9 kts |
| Mon, Dec 16, 2024 4:58 PM | Landing lights turned on; 51.148465,-113.99179; h=73°, a=3561ft, s=12 kts |
| Mon, Dec 16, 2024 4:58 PM | Strobe lights turned on; 51.148467,-113.991697; h=73°, a=3562ft, s=12 kts |
| Mon, Dec 16, 2024 4:59 PM | Takeoff Time: 2024-12-16T16:59:16Z; 51.14723,-113.99032; h=166°, a=3560ft, s=40 kts |
| Mon, Dec 16, 2024 5:00 PM | Gear Up; 51.123022,-113.990527; h=166°, a=3868ft, s=178 kts |
| Mon, Dec 16, 2024 5:00 PM | Flaps set to 2; 51.103548,-113.995729; h=202°, a=5161ft, s=184 kts |
| Mon, Dec 16, 2024 5:00 PM | Flaps set to 1; 51.093181,-114.018768; h=240°, a=5666ft, s=206 kts |
| Mon, Dec 16, 2024 5:00 PM | Flaps set to 2; 51.092886,-114.02022; h=241°, a=5695ft, s=207 kts |
| Mon, Dec 16, 2024 5:00 PM | Flaps set to 1; 51.092749,-114.02094; h=242°, a=5713ft, s=208 kts |
| Mon, Dec 16, 2024 5:00 PM | Flaps set to 2; 51.092472,-114.022501; h=243°, a=5748ft, s=208 kts |
| Mon, Dec 16, 2024 5:00 PM | Flaps set to 1; 51.092347,-114.023257; h=244°, a=5770ft, s=209 kts |
| Mon, Dec 16, 2024 5:00 PM | Enroute; 51.091202,-114.03328; h=250°, a=6064ft, s=211 kts |
| Mon, Dec 16, 2024 5:01 PM | Flaps set to UP; 51.090247,-114.073284; h=256°, a=7485ft, s=207 kts |
| Mon, Dec 16, 2024 5:02 PM | Landing lights turned off; 51.08637,-114.176704; h=255°, a=10237ft, s=235 kts |
| Mon, Dec 16, 2024 5:02 PM | Taxi lights turned off; 51.086299,-114.180288; h=255°, a=10356ft, s=234 kts |
| Mon, Dec 16, 2024 5:13 PM | Reached flight minimum altitude; 50.818253,-116.1297; h=237°, a=32010ft, s=291 kts |
| Mon, Dec 16, 2024 5:13 PM | TOC reached; 50.818253,-116.1297; h=237°, a=32010ft, s=291 kts |
| Mon, Dec 16, 2024 5:45 PM | TOD reached; 49.58791,-121.781671; h=238°, a=28558ft, s=315 kts |
| Mon, Dec 16, 2024 5:53 PM | Landing lights turned on; 49.245921,-122.955426; h=264°, a=11018ft, s=249 kts |
| Mon, Dec 16, 2024 5:53 PM | Taxi lights turned on; 49.246176,-122.95735; h=264°, a=10995ft, s=249 kts |
| Mon, Dec 16, 2024 6:22 PM | Flaps set to 1; 49.310211,-123.570428; h=205°, a=5116ft, s=203 kts |
| Mon, Dec 16, 2024 6:22 PM | Flaps set to 2; 49.297065,-123.581515; h=177°, a=4919ft, s=191 kts |
| Mon, Dec 16, 2024 6:22 PM | Flaps set to 1; 49.296881,-123.581588; h=176°, a=4918ft, s=190 kts |
| Mon, Dec 16, 2024 6:22 PM | Flaps set to 2; 49.294018,-123.582486; h=171°, a=4875ft, s=188 kts |
| Mon, Dec 16, 2024 6:22 PM | Flaps set to 2; 49.273838,-123.578378; h=147°, a=4572ft, s=176 kts |
| Mon, Dec 16, 2024 6:22 PM | Flaps set to 5; 49.274015,-123.578461; h=147°, a=4580ft, s=176 kts |
| Mon, Dec 16, 2024 6:22 PM | Flaps set to 5; 49.271739,-123.577381; h=146°, a=4535ft, s=176 kts |
| Mon, Dec 16, 2024 6:23 PM | Flaps set to 15; 49.232364,-123.554519; h=109°, a=3858ft, s=158 kts |
| Mon, Dec 16, 2024 6:23 PM | Flaps set to 10; 49.232404,-123.554597; h=109°, a=3854ft, s=158 kts |
| Mon, Dec 16, 2024 6:23 PM | Flaps set to 5; 49.232334,-123.554461; h=109°, a=3858ft, s=158 kts |
| Mon, Dec 16, 2024 6:23 PM | Flaps set to 5; 49.231648,-123.552953; h=103°, a=3848ft, s=160 kts |
| Mon, Dec 16, 2024 6:23 PM | Flaps set to 15; 49.231675,-123.553019; h=103°, a=3852ft, s=160 kts |
| Mon, Dec 16, 2024 6:23 PM | Flaps set to 10; 49.231025,-123.551213; h=97°, a=3839ft, s=165 kts |
| Mon, Dec 16, 2024 6:23 PM | Flaps set to 10; 49.230897,-123.55079; h=95°, a=3837ft, s=167 kts |
| Mon, Dec 16, 2024 6:23 PM | Flaps set to 15; 49.23095,-123.550968; h=96°, a=3838ft, s=166 kts |
| Mon, Dec 16, 2024 6:23 PM | Flaps set to 15; 49.230799,-123.550443; h=94°, a=3841ft, s=168 kts |
| Mon, Dec 16, 2024 6:23 PM | Flaps set to 10; 49.230773,-123.550348; h=94°, a=3841ft, s=168 kts |
| Mon, Dec 16, 2024 6:23 PM | Flaps set to 15; 49.230051,-123.546877; h=86°, a=3871ft, s=177 kts |
| Mon, Dec 16, 2024 6:24 PM | Gear Down; 49.224582,-123.506684; h=86°, a=4061ft, s=183 kts |
| Mon, Dec 16, 2024 6:24 PM | Flaps set to 25; 49.222473,-123.489088; h=85°, a=3656ft, s=180 kts |
| Mon, Dec 16, 2024 6:24 PM | Flaps set to 30; 49.222431,-123.488715; h=85°, a=3652ft, s=179 kts |
| Mon, Dec 16, 2024 6:24 PM | Flaps set to 30; 49.222399,-123.488439; h=85°, a=3650ft, s=179 kts |
| Mon, Dec 16, 2024 6:24 PM | Flaps set to 15; 49.222376,-123.488234; h=85°, a=3648ft, s=179 kts |
| Mon, Dec 16, 2024 6:24 PM | Flaps set to 15; 49.222409,-123.488521; h=85°, a=3651ft, s=179 kts |
| Mon, Dec 16, 2024 6:24 PM | Flaps set to 25; 49.222148,-123.486227; h=84°, a=3626ft, s=177 kts |
| Mon, Dec 16, 2024 6:24 PM | Flaps set to 30; 49.221176,-123.477635; h=85°, a=3521ft, s=167 kts |
| Mon, Dec 16, 2024 6:25 PM | Flaps set to 40; 49.219179,-123.460138; h=85°, a=3244ft, s=153 kts |
| Mon, Dec 16, 2024 6:25 PM | Flaps set to 30; 49.219171,-123.460065; h=85°, a=3243ft, s=153 kts |
| Mon, Dec 16, 2024 6:25 PM | Flaps set to 40; 49.218734,-123.45628; h=85°, a=3192ft, s=150 kts |
| Mon, Dec 16, 2024 6:25 PM | Flaps set to 30; 49.218523,-123.454446; h=85°, a=3162ft, s=148 kts |
| Mon, Dec 16, 2024 6:25 PM | Flaps set to 40; 49.218506,-123.454298; h=85°, a=3163ft, s=148 kts |
| Mon, Dec 16, 2024 6:25 PM | Flaps set to 30; 49.218334,-123.452813; h=85°, a=3144ft, s=147 kts |
| Mon, Dec 16, 2024 6:25 PM | Flaps set to 40; 49.218323,-123.452713; h=85°, a=3144ft, s=147 kts |
| Mon, Dec 16, 2024 6:25 PM | Flaps set to 30; 49.21809,-123.450703; h=85°, a=3120ft, s=144 kts |
| Mon, Dec 16, 2024 6:29 PM | Landing rate: -90 |
| Mon, Dec 16, 2024 6:30 PM | Flaps set to 15; 49.187282,-123.181646; h=51°, a=23ft, s=12 kts |
| Mon, Dec 16, 2024 6:30 PM | Flaps set to 10; 49.187294,-123.18161; h=48°, a=23ft, s=11 kts |
| Mon, Dec 16, 2024 6:30 PM | Flaps set to 30; 49.187309,-123.181574; h=44°, a=23ft, s=11 kts |
| Mon, Dec 16, 2024 6:30 PM | Flaps set to UP; 49.187325,-123.181538; h=40°, a=23ft, s=11 kts |
| Mon, Dec 16, 2024 6:30 PM | Flaps set to 30; 49.187341,-123.181508; h=37°, a=25ft, s=11 kts |
| Mon, Dec 16, 2024 6:30 PM | Flaps set to 25; 49.187524,-123.181295; h=12°, a=25ft, s=10 kts |
| Mon, Dec 16, 2024 6:30 PM | Flaps set to 15; 49.187713,-123.181199; h=358°, a=26ft, s=10 kts |
| Mon, Dec 16, 2024 6:30 PM | Flaps set to 10; 49.187807,-123.181166; h=356°, a=25ft, s=10 kts |
| Mon, Dec 16, 2024 6:30 PM | Landing lights turned off; 49.187939,-123.181126; h=354°, a=26ft, s=0 kts |
| Mon, Dec 16, 2024 6:30 PM | Flaps set to 5; 49.187939,-123.181126; h=354°, a=26ft, s=0 kts |
| Mon, Dec 16, 2024 6:30 PM | Strobe lights turned off; 49.187939,-123.181126; h=354°, a=26ft, s=0 kts |
| Mon, Dec 16, 2024 6:30 PM | Flaps set to 2; 49.187939,-123.181126; h=354°, a=26ft, s=0 kts |
| Mon, Dec 16, 2024 6:31 PM | Flaps set to 1; 49.187939,-123.181126; h=354°, a=26ft, s=0 kts |
| Mon, Dec 16, 2024 6:31 PM | Flaps set to UP; 49.187939,-123.181126; h=354°, a=26ft, s=0 kts |
| Mon, Dec 16, 2024 6:34 PM | Taxi lights turned off; 49.191185,-123.183253; h=241°, a=23ft, s=7 kts |
| Mon, Dec 16, 2024 6:36 PM | Parking brake turned on; 49.191919,-123.18407; h=4°, a=24ft, s=0 kts |
| Mon, Dec 16, 2024 6:36 PM | Blocks on time: 2024-12-16T18:14:06Z |
| Mon, Dec 16, 2024 6:36 PM | Engine 1 stopped; 49.191919,-123.18407; h=4°, a=24ft, s=0 kts |
| Mon, Dec 16, 2024 6:36 PM | Arrived at gate: Gate 20 (Gate Medium) |
| Mon, Dec 16, 2024 6:36 PM | Engine 2 stopped; 49.191919,-123.18407; h=4°, a=24ft, s=0 kts |
| Mon, Dec 16, 2024 6:37 PM | Beacons turned off; 49.191919,-123.18407; h=4°, a=24ft, s=0 kts |
Economy (Y)