F
Flight: UPS 801
Callsign: UPS
Departed 20:58 | Friday 27.Dec.2024
Flight Time Distance
02h 26m 888.48 nmi
Arrived 23:25 | Saturday 28.Dec.2024
Flight Information
| Fri, Dec 27, 2024 8:49 PM | Started boarding at 2024-12-27T20:49:38Z, aircraft: Rotate MD-11F |
| Fri, Dec 27, 2024 8:58 PM | Parking brake turned off; 39.83097,-104.68185; h=335°, a=5357ft, s=0 kts |
| Fri, Dec 27, 2024 8:58 PM | Transponder changed to 2200; 39.83097,-104.68185; h=335°, a=5357ft, s=0 kts |
| Fri, Dec 27, 2024 8:58 PM | Parking brake turned on; 39.83097,-104.68185; h=335°, a=5357ft, s=0 kts |
| Fri, Dec 27, 2024 8:59 PM | Parking brake turned off; 39.83097,-104.68185; h=339°, a=5357ft, s=0 kts |
| Fri, Dec 27, 2024 8:59 PM | Engine 2 started; 39.83081,-104.6818; h=335°, a=5357ft, s=1 kts |
| Fri, Dec 27, 2024 9:01 PM | Engine 3 started; 39.83031,-104.68185; h=48°, a=5358ft, s=1 kts |
| Fri, Dec 27, 2024 9:01 PM | Parking brake turned on; 39.83027,-104.682; h=65°, a=5358ft, s=0 kts |
| Fri, Dec 27, 2024 9:01 PM | Flaps set to 1; 39.83027,-104.682; h=65°, a=5358ft, s=0 kts |
| Fri, Dec 27, 2024 9:02 PM | Flaps set to 5; 39.83027,-104.682; h=65°, a=5358ft, s=0 kts |
| Fri, Dec 27, 2024 9:02 PM | Engine 1 started; 39.83027,-104.682; h=65°, a=5358ft, s=0 kts |
| Fri, Dec 27, 2024 9:02 PM | Flaps set to 1; 39.83027,-104.682; h=65°, a=5358ft, s=0 kts |
| Fri, Dec 27, 2024 9:02 PM | Wing lights turned on; 39.83027,-104.682; h=65°, a=5358ft, s=0 kts |
| Fri, Dec 27, 2024 9:02 PM | Parking brake turned off; 39.83027,-104.682; h=65°, a=5359ft, s=0 kts |
| Fri, Dec 27, 2024 9:03 PM | Taxi lights turned on; 39.83028,-104.68185; h=74°, a=5358ft, s=3 kts |
| Fri, Dec 27, 2024 9:08 PM | Landing lights turned on; 39.82936,-104.66563; h=82°, a=5414ft, s=23 kts |
| Fri, Dec 27, 2024 9:08 PM | Strobe lights turned on; 39.82935,-104.66509; h=82°, a=5418ft, s=22 kts |
| Fri, Dec 27, 2024 9:09 PM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 39.82931,-104.66187, 5424.37', 18.26kt, 82° |
| Fri, Dec 27, 2024 9:09 PM | Rule Violation: Strobes must be on during pushback or taxi (1x); 39.82931,-104.66147, 5424.64', 16.33kt, 81° |
| Fri, Dec 27, 2024 9:12 PM | Takeoff Time: 2024-12-27T21:12:07Z; 39.83129,-104.66051; h=353°, a=5425ft, s=41 kts |
| Fri, Dec 27, 2024 9:13 PM | Gear Up; 39.87092,-104.66023; h=351°, a=5770ft, s=183 kts |
| Fri, Dec 27, 2024 9:13 PM | Enroute; 39.89422,-104.65988; h=351°, a=6711ft, s=181 kts |
| Fri, Dec 27, 2024 9:16 PM | Landing lights turned off; 39.87674,-104.50147; h=118°, a=10316ft, s=233 kts |
| Fri, Dec 27, 2024 9:16 PM | Taxi lights turned off; 39.87486,-104.49792; h=118°, a=10373ft, s=235 kts |
| Fri, Dec 27, 2024 9:16 PM | Wing lights turned off; 39.8741,-104.4965; h=118°, a=10397ft, s=235 kts |
| Fri, Dec 27, 2024 9:16 PM | Flaps set to UP; 39.84455,-104.43975; h=111°, a=11404ft, s=241 kts |
| Fri, Dec 27, 2024 11:01 PM | Taxi lights turned on; 38.22648,-86.48681; h=105°, a=10932ft, s=260 kts |
| Fri, Dec 27, 2024 11:01 PM | Landing lights turned on; 38.2266,-86.4877; h=105°, a=10938ft, s=261 kts |
| Fri, Dec 27, 2024 11:01 PM | Wing lights turned on; 38.22612,-86.48409; h=105°, a=10913ft, s=260 kts |
| Fri, Dec 27, 2024 11:02 PM | Flaps set to 1; 38.21045,-86.36748; h=106°, a=10073ft, s=233 kts |
| Fri, Dec 27, 2024 11:03 PM | TOD reached; 38.20518,-86.32814; h=107°, a=9790ft, s=236 kts |
| Fri, Dec 27, 2024 11:03 PM | Landing lights turned off; 38.20039,-86.29212; h=107°, a=9518ft, s=238 kts |
| Fri, Dec 27, 2024 11:04 PM | Landing lights turned on; 38.18746,-86.19402; h=106°, a=8670ft, s=238 kts |
| Fri, Dec 27, 2024 11:05 PM | Flaps set to 5; 38.15964,-86.04417; h=122°, a=7568ft, s=237 kts |
| Fri, Dec 27, 2024 11:14 PM | Flaps set to 10; 38.39883,-85.83466; h=148°, a=4017ft, s=180 kts |
| Fri, Dec 27, 2024 11:15 PM | Flaps set to 20; 38.35807,-85.80383; h=173°, a=3991ft, s=173 kts |
| Fri, Dec 27, 2024 11:16 PM | Gear Down; 38.34894,-85.8011; h=176°, a=3939ft, s=166 kts |
| Fri, Dec 27, 2024 11:19 PM | Landing rate: -253 |
| Fri, Dec 27, 2024 11:21 PM | Flaps set to 5; 38.16694,-85.74194; h=150°, a=466ft, s=6 kts |
| Fri, Dec 27, 2024 11:21 PM | Flaps set to UP; 38.16691,-85.74191; h=150°, a=466ft, s=7 kts |
| Fri, Dec 27, 2024 11:21 PM | Flaps set to 1; 38.16693,-85.74192; h=150°, a=466ft, s=7 kts |
| Fri, Dec 27, 2024 11:22 PM | Strobe lights turned off; 38.16789,-85.73988; h=350°, a=471ft, s=11 kts |
| Fri, Dec 27, 2024 11:24 PM | Parking brake turned on; 38.16823,-85.73673; h=25°, a=472ft, s=0 kts |
| Fri, Dec 27, 2024 11:24 PM | Landing lights turned off; 38.16823,-85.73673; h=25°, a=472ft, s=0 kts |
| Fri, Dec 27, 2024 11:24 PM | Taxi lights turned off; 38.16823,-85.73673; h=25°, a=472ft, s=0 kts |
| Fri, Dec 27, 2024 11:24 PM | Wing lights turned off; 38.16823,-85.73673; h=25°, a=472ft, s=0 kts |
| Fri, Dec 27, 2024 11:25 PM | Engine 1 stopped; 38.16823,-85.73673; h=25°, a=472ft, s=0 kts |
| Fri, Dec 27, 2024 11:25 PM | Engine 2 stopped; 38.16823,-85.73673; h=25°, a=472ft, s=0 kts |
| Fri, Dec 27, 2024 11:25 PM | Arrived at gate: UPS Ramp 7 |
| Fri, Dec 27, 2024 11:25 PM | Engine 3 stopped; 38.16823,-85.73673; h=25°, a=472ft, s=0 kts |
| Fri, Dec 27, 2024 11:25 PM | Blocks on time: 2024-12-28T23:25:10Z |
Cargo Lower Deck (LD3)
Cargo Upper Deck (ULD)