J
Flight: BTN 707
Callsign:
Departed 08:16 | Thursday 02.Jan.2025
Flight Time Distance
01h 38m 440.65 nmi
Arrived 09:55 | Thursday 02.Jan.2025
Flight Information
| Thu, Jan 2, 2025 8:14 AM | Started boarding at 2025-01-02T08:14:46Z, aircraft: Fenix A320 - Druk Air A5-JKW |
| Thu, Jan 2, 2025 8:16 AM | Parking brake turned on; 27.698793,85.357822; h=291°, a=4362ft, s=0 kts |
| Thu, Jan 2, 2025 8:17 AM | Rule Violation: Strobes must be on during pushback or taxi (1x); 27.698793,85.357822, 4362.74', 0.41kt, 291° |
| Thu, Jan 2, 2025 8:18 AM | Parking brake turned off; 27.698793,85.357822; h=291°, a=4362ft, s=0 kts |
| Thu, Jan 2, 2025 8:18 AM | Rule Violation: Strobes must be on during pushback or taxi (2x); 27.698793,85.357822, 4362.74', 0.73kt, 291° |
| Thu, Jan 2, 2025 8:19 AM | Parking brake turned on; 27.698793,85.357822; h=291°, a=4362ft, s=0 kts |
| Thu, Jan 2, 2025 8:19 AM | Parking brake turned off; 27.698793,85.357822; h=291°, a=4362ft, s=0 kts |
| Thu, Jan 2, 2025 8:20 AM | Strobe lights turned off; 27.698672,85.358165; h=291°, a=4358ft, s=2 kts |
| Thu, Jan 2, 2025 8:20 AM | Strobe lights turned on; 27.698662,85.358193; h=291°, a=4367ft, s=2 kts |
| Thu, Jan 2, 2025 8:20 AM | Beacons turned off; 27.698657,85.358207; h=291°, a=4367ft, s=2 kts |
| Thu, Jan 2, 2025 8:20 AM | Beacons turned on; 27.698652,85.358221; h=291°, a=4367ft, s=2 kts |
| Thu, Jan 2, 2025 8:20 AM | Rule Violation: Strobes must be on during pushback or taxi (3x); 27.698511,85.358625, 4367.83', 2.94kt, 291° |
| Thu, Jan 2, 2025 8:21 AM | Parking brake turned on; 27.698462,85.358765; h=291°, a=4365ft, s=1 kts |
| Thu, Jan 2, 2025 8:21 AM | Engine 1 started; 27.698462,85.358765; h=291°, a=4365ft, s=1 kts |
| Thu, Jan 2, 2025 8:22 AM | Parking brake turned off; 27.698462,85.358765; h=291°, a=4365ft, s=1 kts |
| Thu, Jan 2, 2025 8:23 AM | Engine 2 started; 27.698467,85.358751; h=291°, a=4355ft, s=1 kts |
| Thu, Jan 2, 2025 8:23 AM | Taxi lights turned on; 27.698425,85.358553; h=217°, a=4367ft, s=3 kts |
| Thu, Jan 2, 2025 8:24 AM | Flaps set to CONF 2; 27.692006,85.355899; h=201°, a=4341ft, s=28 kts |
| Thu, Jan 2, 2025 8:25 AM | Landing lights turned on; 27.689875,85.356125; h=198°, a=4340ft, s=16 kts |
| Thu, Jan 2, 2025 8:26 AM | Takeoff Time: 2025-01-02T08:26:26Z; 27.68517,85.353985; h=19°, a=4323ft, s=42 kts |
| Thu, Jan 2, 2025 8:27 AM | Taxi lights turned off; 27.706867,85.363905; h=21°, a=4634ft, s=184 kts |
| Thu, Jan 2, 2025 8:27 AM | Landing lights turned off; 27.706867,85.363905; h=21°, a=4634ft, s=184 kts |
| Thu, Jan 2, 2025 8:27 AM | Gear Up; 27.715799,85.367868; h=21°, a=5033ft, s=196 kts |
| Thu, Jan 2, 2025 8:27 AM | Enroute; 27.727895,85.373744; h=28°, a=5866ft, s=203 kts |
| Thu, Jan 2, 2025 8:27 AM | Flaps set to CONF 1; 27.736634,85.380323; h=40°, a=6534ft, s=209 kts |
| Thu, Jan 2, 2025 8:27 AM | Flaps set to UP; 27.742776,85.388916; h=64°, a=7039ft, s=215 kts |
| Thu, Jan 2, 2025 9:31 AM | Transponder changed to 4457; 28.530603,78.827583; h=217°, a=18845ft, s=311 kts |
| Thu, Jan 2, 2025 9:44 AM | Landing lights turned on; 28.427619,77.620467; h=294°, a=5707ft, s=208 kts |
| Thu, Jan 2, 2025 9:44 AM | Flaps set to CONF 1; 28.428823,77.61739; h=294°, a=5612ft, s=208 kts |
| Thu, Jan 2, 2025 9:46 AM | Flaps set to CONF 2; 28.471822,77.479819; h=281°, a=3899ft, s=176 kts |
| Thu, Jan 2, 2025 9:46 AM | Flaps set to CONF 3; 28.472831,77.473351; h=282°, a=3851ft, s=172 kts |
| Thu, Jan 2, 2025 9:51 AM | Flaps set to FULL; 28.517621,77.218929; h=284°, a=2614ft, s=159 kts |
| Thu, Jan 2, 2025 9:51 AM | Gear Down; 28.519286,77.211294; h=284°, a=2605ft, s=152 kts |
| Thu, Jan 2, 2025 9:52 AM | Flaps set to 5; 28.520414,77.206107; h=284°, a=2599ft, s=147 kts |
| Thu, Jan 2, 2025 9:54 AM | Landing rate: -260 |
| Thu, Jan 2, 2025 9:55 AM | Flight ended manually on taxi on |
| Thu, Jan 2, 2025 9:55 AM | Blocks on time: 2025-01-02T09:55:00Z |
First Class (F)
Economy (Y)