Welcome
Banner / Image

United Airlines J Flight: UAL 1763 Callsign: United

Departed 14:03 | Wednesday 15.Jan.2025
Flight Time Distance
03h 29m 1300.78 nmi
Arrived 17:33 | Wednesday 15.Jan.2025
Avatar
Flight Instructor, Greg E

Pilot in Command

99%

Route Flown: 99%

Accepted

State

Arrived

Status

Flight Information

Wed, Jan 15, 2025 1:49 PM Started boarding at 2025-01-15T13:49:46Z, aircraft: PMDG 777-300ER United Airlines (N2251U | 2020 | EvoBlue)
Wed, Jan 15, 2025 2:03 PM Parking brake turned off; 39.292823,-94.715543; h=48°, a=1034ft, s=0 kts
Wed, Jan 15, 2025 2:03 PM Transponder changed to 1234; 39.292823,-94.715543; h=48°, a=1034ft, s=0 kts
Wed, Jan 15, 2025 2:04 PM Parking brake turned on; 39.293442,-94.716043; h=160°, a=1030ft, s=0 kts
Wed, Jan 15, 2025 2:07 PM Engine 1 started; 39.293442,-94.716043; h=160°, a=1030ft, s=0 kts
Wed, Jan 15, 2025 2:08 PM Engine 2 started; 39.293442,-94.716043; h=160°, a=1033ft, s=0 kts
Wed, Jan 15, 2025 2:09 PM Taxi lights turned on; 39.293442,-94.716043; h=160°, a=1033ft, s=0 kts
Wed, Jan 15, 2025 2:09 PM Parking brake turned off; 39.293442,-94.716043; h=160°, a=1033ft, s=0 kts
Wed, Jan 15, 2025 2:13 PM Flaps set to 1; 39.296426,-94.706219; h=10°, a=1021ft, s=17 kts
Wed, Jan 15, 2025 2:13 PM Flaps set to UP; 39.296466,-94.706208; h=10°, a=1020ft, s=17 kts
Wed, Jan 15, 2025 2:13 PM Flaps set to 5; 39.296506,-94.706197; h=10°, a=1020ft, s=17 kts
Wed, Jan 15, 2025 2:13 PM Flaps set to UP; 39.296547,-94.706186; h=10°, a=1020ft, s=17 kts
Wed, Jan 15, 2025 2:13 PM Flaps set to 5; 39.296587,-94.706175; h=10°, a=1020ft, s=17 kts
Wed, Jan 15, 2025 2:13 PM Flaps set to UP; 39.296627,-94.706163; h=11°, a=1020ft, s=17 kts
Wed, Jan 15, 2025 2:13 PM Flaps set to 5; 39.296666,-94.706152; h=11°, a=1020ft, s=17 kts
Wed, Jan 15, 2025 2:13 PM Flaps set to UP; 39.296708,-94.70614; h=11°, a=1020ft, s=17 kts
Wed, Jan 15, 2025 2:13 PM Flaps set to 5; 39.296748,-94.706128; h=11°, a=1020ft, s=17 kts
Wed, Jan 15, 2025 2:13 PM Flaps set to UP; 39.296789,-94.706116; h=11°, a=1020ft, s=17 kts
Wed, Jan 15, 2025 2:13 PM Flaps set to 1; 39.297115,-94.70602; h=11°, a=1020ft, s=18 kts
Wed, Jan 15, 2025 2:14 PM Flaps set to 5; 39.298122,-94.705717; h=11°, a=1018ft, s=19 kts
Wed, Jan 15, 2025 2:16 PM Strobe lights turned on; 39.306986,-94.702528; h=81°, a=1007ft, s=6 kts
Wed, Jan 15, 2025 2:16 PM Landing lights turned on; 39.306985,-94.702449; h=88°, a=1006ft, s=6 kts
Wed, Jan 15, 2025 2:17 PM Takeoff Time: 2025-01-15T14:17:38Z; 39.305246,-94.701981; h=191°, a=1008ft, s=40 kts
Wed, Jan 15, 2025 2:18 PM Gear Up; 39.277338,-94.710504; h=195°, a=1792ft, s=207 kts
Wed, Jan 15, 2025 2:18 PM Flaps set to 1; 39.269459,-94.715595; h=218°, a=2748ft, s=198 kts
Wed, Jan 15, 2025 2:18 PM Flaps set to 5; 39.269128,-94.715942; h=219°, a=2797ft, s=197 kts
Wed, Jan 15, 2025 2:18 PM Flaps set to 1; 39.267868,-94.717405; h=224°, a=2980ft, s=195 kts
Wed, Jan 15, 2025 2:18 PM Flaps set to 5; 39.267566,-94.717794; h=225°, a=3023ft, s=194 kts
Wed, Jan 15, 2025 2:18 PM Enroute; 39.264654,-94.722517; h=237°, a=3417ft, s=193 kts
Wed, Jan 15, 2025 2:18 PM Flaps set to 1; 39.264654,-94.722517; h=237°, a=3417ft, s=193 kts
Wed, Jan 15, 2025 2:20 PM Taxi lights turned off; 39.296593,-94.845159; h=288°, a=9348ft, s=214 kts
Wed, Jan 15, 2025 2:20 PM Landing lights turned off; 39.30139,-94.860417; h=288°, a=10069ft, s=216 kts
Wed, Jan 15, 2025 2:21 PM Flaps set to UP; 39.310129,-94.888106; h=288°, a=11142ft, s=224 kts
Wed, Jan 15, 2025 2:34 PM TOC reached; 39.738111,-96.755613; h=279°, a=38000ft, s=265 kts
Wed, Jan 15, 2025 4:47 PM TOD reached; 37.788493,-119.684486; h=250°, a=38000ft, s=264 kts
Wed, Jan 15, 2025 5:12 PM Landing lights turned on; 37.400019,-121.082489; h=268°, a=11823ft, s=267 kts
Wed, Jan 15, 2025 5:14 PM Rule Violation: Speed under 10k' exceeds 0 (1x); 37.418206,-121.213451, 9827.8', 328.87kt, 267°
Wed, Jan 15, 2025 5:15 PM Rule Violation: Speed under 10k' exceeds 0 (2x); 37.435764,-121.337398, 7843.97', 326.57kt, 267°
Wed, Jan 15, 2025 5:16 PM Rule Violation: Speed under 10k' exceeds 0 (3x); 37.455072,-121.459087, 5953.98', 324.37kt, 267°
Wed, Jan 15, 2025 5:22 PM Flaps set to UP; 37.503514,-121.965089; h=266°, a=5800ft, s=210 kts
Wed, Jan 15, 2025 5:22 PM Flaps set to 1; 37.503467,-121.964781; h=266°, a=5804ft, s=210 kts
Wed, Jan 15, 2025 5:22 PM Flaps set to 1; 37.505116,-121.975679; h=266°, a=5676ft, s=209 kts
Wed, Jan 15, 2025 5:25 PM Flaps set to 15; 37.533495,-122.168439; h=273°, a=3145ft, s=200 kts
Wed, Jan 15, 2025 5:25 PM Flaps set to 5; 37.533369,-122.167901; h=273°, a=3154ft, s=200 kts
Wed, Jan 15, 2025 5:25 PM Flaps set to 1; 37.533534,-122.168603; h=273°, a=3143ft, s=200 kts
Wed, Jan 15, 2025 5:25 PM Flaps set to 15; 37.534219,-122.171271; h=276°, a=3108ft, s=199 kts
Wed, Jan 15, 2025 5:25 PM Flaps set to 1; 37.534265,-122.171435; h=276°, a=3105ft, s=199 kts
Wed, Jan 15, 2025 5:25 PM Flaps set to 5; 37.536532,-122.178584; h=280°, a=2991ft, s=199 kts
Wed, Jan 15, 2025 5:25 PM Flaps set to 15; 37.540581,-122.189027; h=284°, a=2843ft, s=193 kts
Wed, Jan 15, 2025 5:25 PM Gear Down; 37.544072,-122.197324; h=284°, a=2738ft, s=186 kts
Wed, Jan 15, 2025 5:26 PM Flaps set to 20; 37.559341,-122.233452; h=284°, a=2108ft, s=165 kts
Wed, Jan 15, 2025 5:26 PM Flaps set to 15; 37.559509,-122.233854; h=284°, a=2100ft, s=165 kts
Wed, Jan 15, 2025 5:26 PM Flaps set to 20; 37.561289,-122.238095; h=284°, a=2030ft, s=165 kts
Wed, Jan 15, 2025 5:26 PM Flaps set to 25; 37.566259,-122.249939; h=285°, a=1908ft, s=159 kts
Wed, Jan 15, 2025 5:26 PM Flaps set to 20; 37.566208,-122.249818; h=285°, a=1909ft, s=159 kts
Wed, Jan 15, 2025 5:26 PM Flaps set to 25; 37.566097,-122.249554; h=285°, a=1911ft, s=159 kts
Wed, Jan 15, 2025 5:26 PM Flaps set to 20; 37.566421,-122.250325; h=285°, a=1904ft, s=159 kts
Wed, Jan 15, 2025 5:26 PM Flaps set to 25; 37.5664,-122.250276; h=285°, a=1905ft, s=159 kts
Wed, Jan 15, 2025 5:26 PM Flaps set to 20; 37.56637,-122.250204; h=285°, a=1905ft, s=159 kts
Wed, Jan 15, 2025 5:26 PM Flaps set to 25; 37.566477,-122.250458; h=285°, a=1903ft, s=159 kts
Wed, Jan 15, 2025 5:26 PM Flaps set to 20; 37.566904,-122.251476; h=284°, a=1891ft, s=158 kts
Wed, Jan 15, 2025 5:26 PM Flaps set to 20; 37.56683,-122.251298; h=285°, a=1893ft, s=158 kts
Wed, Jan 15, 2025 5:26 PM Flaps set to 25; 37.566972,-122.251638; h=284°, a=1888ft, s=158 kts
Wed, Jan 15, 2025 5:26 PM Flaps set to 25; 37.566851,-122.251349; h=284°, a=1892ft, s=158 kts
Wed, Jan 15, 2025 5:26 PM Flaps set to 25; 37.567107,-122.251957; h=284°, a=1883ft, s=158 kts
Wed, Jan 15, 2025 5:26 PM Flaps set to 20; 37.567087,-122.25191; h=284°, a=1884ft, s=158 kts
Wed, Jan 15, 2025 5:26 PM Flaps set to 20; 37.56716,-122.252083; h=284°, a=1881ft, s=158 kts
Wed, Jan 15, 2025 5:26 PM Flaps set to 20; 37.567035,-122.251786; h=284°, a=1886ft, s=158 kts
Wed, Jan 15, 2025 5:26 PM Flaps set to 25; 37.567067,-122.251862; h=284°, a=1885ft, s=158 kts
Wed, Jan 15, 2025 5:26 PM Flaps set to 25; 37.567248,-122.252294; h=284°, a=1876ft, s=158 kts
Wed, Jan 15, 2025 5:26 PM Flaps set to 25; 37.567331,-122.252492; h=284°, a=1873ft, s=158 kts
Wed, Jan 15, 2025 5:26 PM Flaps set to 25; 37.567196,-122.25217; h=284°, a=1879ft, s=158 kts
Wed, Jan 15, 2025 5:26 PM Flaps set to 20; 37.567279,-122.252368; h=284°, a=1875ft, s=158 kts
Wed, Jan 15, 2025 5:26 PM Flaps set to 20; 37.567217,-122.252219; h=284°, a=1878ft, s=158 kts
Wed, Jan 15, 2025 5:26 PM Flaps set to 20; 37.56752,-122.252942; h=284°, a=1865ft, s=158 kts
Wed, Jan 15, 2025 5:26 PM Flaps set to 25; 37.567414,-122.252688; h=284°, a=1869ft, s=158 kts
Wed, Jan 15, 2025 5:26 PM Flaps set to 20; 37.567392,-122.252636; h=284°, a=1870ft, s=158 kts
Wed, Jan 15, 2025 5:26 PM Flaps set to 20; 37.567434,-122.252736; h=284°, a=1869ft, s=158 kts
Wed, Jan 15, 2025 5:26 PM Flaps set to 25; 37.567464,-122.252809; h=284°, a=1867ft, s=158 kts
Wed, Jan 15, 2025 5:26 PM Flaps set to 20; 37.567624,-122.253189; h=284°, a=1861ft, s=158 kts
Wed, Jan 15, 2025 5:26 PM Flaps set to 25; 37.567552,-122.253017; h=284°, a=1864ft, s=158 kts
Wed, Jan 15, 2025 5:26 PM Flaps set to 25; 37.570248,-122.259447; h=284°, a=1743ft, s=153 kts
Wed, Jan 15, 2025 5:27 PM Taxi lights turned on; 37.57138,-122.262152; h=284°, a=1689ft, s=149 kts
Wed, Jan 15, 2025 5:27 PM Flaps set to 30; 37.572705,-122.26532; h=284°, a=1635ft, s=145 kts
Wed, Jan 15, 2025 5:27 PM Flaps set to 25; 37.572725,-122.265366; h=284°, a=1634ft, s=145 kts
Wed, Jan 15, 2025 5:27 PM Flaps set to 30; 37.574682,-122.270046; h=284°, a=1562ft, s=144 kts
Wed, Jan 15, 2025 5:29 PM Landing rate: -91
Wed, Jan 15, 2025 5:30 PM Landing lights turned off; 37.621077,-122.383253; h=188°, a=10ft, s=9 kts
Wed, Jan 15, 2025 5:30 PM Strobe lights turned off; 37.620971,-122.383306; h=188°, a=10ft, s=9 kts
Wed, Jan 15, 2025 5:30 PM Flaps set to 25; 37.62068,-122.384458; h=279°, a=9ft, s=10 kts
Wed, Jan 15, 2025 5:30 PM Flaps set to 30; 37.62069,-122.384488; h=279°, a=9ft, s=10 kts
Wed, Jan 15, 2025 5:30 PM Flaps set to 25; 37.620894,-122.385006; h=285°, a=9ft, s=10 kts
Wed, Jan 15, 2025 5:31 PM Flaps set to 20; 37.621047,-122.385364; h=285°, a=12ft, s=10 kts
Wed, Jan 15, 2025 5:31 PM Flaps set to 15; 37.621353,-122.386023; h=289°, a=10ft, s=11 kts
Wed, Jan 15, 2025 5:31 PM Flaps set to 5; 37.621433,-122.386191; h=287°, a=8ft, s=4 kts
Wed, Jan 15, 2025 5:31 PM Flaps set to 1; 37.621536,-122.386433; h=283°, a=10ft, s=5 kts
Wed, Jan 15, 2025 5:31 PM Taxi lights turned off; 37.621594,-122.386585; h=282°, a=11ft, s=6 kts
Wed, Jan 15, 2025 5:31 PM Flaps set to UP; 37.621656,-122.386811; h=271°, a=10ft, s=6 kts
Wed, Jan 15, 2025 5:32 PM Parking brake turned on; 37.620915,-122.387639; h=194°, a=11ft, s=0 kts
Wed, Jan 15, 2025 5:33 PM Engine 1 stopped; 37.620915,-122.387639; h=194°, a=11ft, s=0 kts
Wed, Jan 15, 2025 5:33 PM Engine 2 stopped; 37.620915,-122.387639; h=194°, a=11ft, s=0 kts
Wed, Jan 15, 2025 5:33 PM Arrived at gate: Gate F 11 (Gate Heavy)
Wed, Jan 15, 2025 5:33 PM Blocks on time: 2025-01-15T17:33:01Z
Wed, Jan 15, 2025 5:33 PM Beacons turned off; 37.620915,-122.387639; h=194°, a=11ft, s=0 kts

Fares

  • Business (B)
  • First Class (F)
  • Economy (Y)

59272.71 lbs

Block Fuel

46761.34 lbs

Used Fuel

12511 lbs

Remaining Fuel

13:49

Flight Start

03h 43m

Duty Time

17:33

Flight End