Welcome
Banner / Image

United Airlines J Flight: UAL 2061 Callsign: United

Departed 22:16 | Tuesday 14.Jan.2025
Flight Time Distance
03h 19m 1300.78 nmi
Arrived 01:35 | Wednesday 15.Jan.2025
Avatar
Flight Instructor, Greg E

Pilot in Command

98%

Route Flown: 98%

Accepted

State

Arrived

Status

Flight Information

Tue, Jan 14, 2025 10:14 PM Started boarding at 2025-01-14T22:13:51Z, aircraft: PMDG 777-300ER United Airlines (N2251U | 2020 | EvoBlue)
Tue, Jan 14, 2025 10:16 PM Transponder changed to 1234; 37.621214,-122.388348; h=194°, a=29ft, s=0 kts
Tue, Jan 14, 2025 10:16 PM Parking brake turned off; 37.621214,-122.388348; h=194°, a=29ft, s=0 kts
Tue, Jan 14, 2025 10:17 PM Engine 1 started; 37.621804,-122.38796; h=193°, a=28ft, s=2 kts
Tue, Jan 14, 2025 10:18 PM Parking brake turned on; 37.62232,-122.388362; h=104°, a=30ft, s=0 kts
Tue, Jan 14, 2025 10:19 PM Engine 2 started; 37.62232,-122.388362; h=104°, a=30ft, s=0 kts
Tue, Jan 14, 2025 10:20 PM Taxi lights turned on; 37.62232,-122.388362; h=104°, a=30ft, s=0 kts
Tue, Jan 14, 2025 10:20 PM Parking brake turned off; 37.62232,-122.388362; h=104°, a=30ft, s=0 kts
Tue, Jan 14, 2025 10:22 PM Flaps set to 1; 37.620833,-122.384788; h=104°, a=28ft, s=11 kts
Tue, Jan 14, 2025 10:22 PM Flaps set to UP; 37.620821,-122.384759; h=104°, a=29ft, s=11 kts
Tue, Jan 14, 2025 10:22 PM Flaps set to 1; 37.620574,-122.384181; h=105°, a=30ft, s=11 kts
Tue, Jan 14, 2025 10:22 PM Flaps set to 5; 37.620265,-122.383447; h=103°, a=26ft, s=11 kts
Tue, Jan 14, 2025 10:26 PM Strobe lights turned on; 37.609141,-122.38338; h=140°, a=28ft, s=8 kts
Tue, Jan 14, 2025 10:26 PM Landing lights turned on; 37.609066,-122.3833; h=125°, a=28ft, s=8 kts
Tue, Jan 14, 2025 10:27 PM Rule Violation: Strobes must be on during pushback or taxi (1x); 37.609145,-122.382132, 29.09', 9.19kt, 19°
Tue, Jan 14, 2025 10:27 PM Rule Violation: Landing lights must be off during pushback or taxi (1x); 37.609235,-122.382063, 28.96', 9.04kt, 17°
Tue, Jan 14, 2025 10:27 PM Takeoff Time: 2025-01-14T22:27:31Z; 37.610198,-122.381404; h=14°, a=28ft, s=50 kts
Tue, Jan 14, 2025 10:28 PM Gear Up; 37.634019,-122.365608; h=18°, a=1086ft, s=192 kts
Tue, Jan 14, 2025 10:28 PM Enroute; 37.644783,-122.34814; h=50°, a=2681ft, s=187 kts
Tue, Jan 14, 2025 10:29 PM Flaps set to 1; 37.663013,-122.312705; h=36°, a=4704ft, s=199 kts
Tue, Jan 14, 2025 10:30 PM Flaps set to UP; 37.706138,-122.239238; h=42°, a=8348ft, s=220 kts
Tue, Jan 14, 2025 10:31 PM Landing lights turned off; 37.723147,-122.204303; h=44°, a=10179ft, s=222 kts
Tue, Jan 14, 2025 10:31 PM Taxi lights turned off; 37.72398,-122.202577; h=43°, a=10268ft, s=222 kts
Tue, Jan 14, 2025 11:40 PM TOC reached; 38.419444,-111.682402; h=71°, a=39000ft, s=259 kts
Wed, Jan 15, 2025 1:00 AM TOD reached; 38.908438,-97.256945; h=90°, a=35683ft, s=282 kts
Wed, Jan 15, 2025 1:12 AM Landing lights turned on; 38.857212,-95.346398; h=39°, a=11056ft, s=252 kts
Wed, Jan 15, 2025 1:15 AM Flaps set to 1; 39.001318,-95.10523; h=65°, a=8150ft, s=214 kts
Wed, Jan 15, 2025 1:15 AM Flaps set to 1; 39.001229,-95.10556; h=65°, a=8155ft, s=214 kts
Wed, Jan 15, 2025 1:15 AM Flaps set to UP; 39.001296,-95.105312; h=65°, a=8151ft, s=214 kts
Wed, Jan 15, 2025 1:15 AM Flaps set to UP; 39.001612,-95.104138; h=65°, a=8135ft, s=213 kts
Wed, Jan 15, 2025 1:15 AM Flaps set to 1; 39.001463,-95.104691; h=65°, a=8143ft, s=214 kts
Wed, Jan 15, 2025 1:15 AM Flaps set to UP; 39.001551,-95.104366; h=65°, a=8138ft, s=213 kts
Wed, Jan 15, 2025 1:15 AM Flaps set to UP; 39.001353,-95.105099; h=65°, a=8148ft, s=214 kts
Wed, Jan 15, 2025 1:15 AM Flaps set to 1; 39.001574,-95.104279; h=65°, a=8137ft, s=213 kts
Wed, Jan 15, 2025 1:15 AM Flaps set to 1; 39.00201,-95.102667; h=65°, a=8116ft, s=213 kts
Wed, Jan 15, 2025 1:15 AM Flaps set to 1; 39.001836,-95.103312; h=65°, a=8124ft, s=213 kts
Wed, Jan 15, 2025 1:15 AM Flaps set to UP; 39.00187,-95.103184; h=65°, a=8123ft, s=213 kts
Wed, Jan 15, 2025 1:15 AM Flaps set to UP; 39.002042,-95.102548; h=65°, a=8114ft, s=213 kts
Wed, Jan 15, 2025 1:15 AM Flaps set to UP; 39.002275,-95.101686; h=65°, a=8106ft, s=213 kts
Wed, Jan 15, 2025 1:15 AM Flaps set to 1; 39.002154,-95.102135; h=65°, a=8110ft, s=213 kts
Wed, Jan 15, 2025 1:15 AM Flaps set to 1; 39.003664,-95.096561; h=65°, a=8031ft, s=211 kts
Wed, Jan 15, 2025 1:19 AM Flaps set to 5; 39.078629,-94.82632; h=65°, a=5221ft, s=207 kts
Wed, Jan 15, 2025 1:19 AM Flaps set to 1; 39.078758,-94.825852; h=65°, a=5217ft, s=207 kts
Wed, Jan 15, 2025 1:19 AM Flaps set to 5; 39.079574,-94.822899; h=65°, a=5180ft, s=207 kts
Wed, Jan 15, 2025 1:19 AM Flaps set to 1; 39.079606,-94.822783; h=65°, a=5179ft, s=207 kts
Wed, Jan 15, 2025 1:19 AM Flaps set to 5; 39.08006,-94.82114; h=65°, a=5163ft, s=207 kts
Wed, Jan 15, 2025 1:19 AM Flaps set to 1; 39.080107,-94.820968; h=65°, a=5162ft, s=207 kts
Wed, Jan 15, 2025 1:19 AM Flaps set to 5; 39.081891,-94.814711; h=61°, a=5081ft, s=204 kts
Wed, Jan 15, 2025 1:20 AM Flaps set to 5; 39.139743,-94.764467; h=24°, a=3716ft, s=181 kts
Wed, Jan 15, 2025 1:20 AM Flaps set to 15; 39.139628,-94.764549; h=24°, a=3718ft, s=181 kts
Wed, Jan 15, 2025 1:20 AM Flaps set to 15; 39.143874,-94.761503; h=25°, a=3618ft, s=181 kts
Wed, Jan 15, 2025 1:20 AM Gear Down; 39.14876,-94.757996; h=25°, a=3509ft, s=179 kts
Wed, Jan 15, 2025 1:21 AM Flaps set to 20; 39.158777,-94.750803; h=25°, a=3275ft, s=171 kts
Wed, Jan 15, 2025 1:21 AM Flaps set to 15; 39.158722,-94.750842; h=25°, a=3277ft, s=171 kts
Wed, Jan 15, 2025 1:21 AM Flaps set to 20; 39.158575,-94.750948; h=25°, a=3282ft, s=171 kts
Wed, Jan 15, 2025 1:21 AM Flaps set to 15; 39.158832,-94.750763; h=25°, a=3274ft, s=170 kts
Wed, Jan 15, 2025 1:21 AM Flaps set to 15; 39.159033,-94.750619; h=25°, a=3268ft, s=170 kts
Wed, Jan 15, 2025 1:21 AM Flaps set to 20; 39.158885,-94.750725; h=25°, a=3272ft, s=170 kts
Wed, Jan 15, 2025 1:21 AM Flaps set to 15; 39.159402,-94.750354; h=25°, a=3257ft, s=170 kts
Wed, Jan 15, 2025 1:21 AM Flaps set to 20; 39.159251,-94.750462; h=25°, a=3262ft, s=170 kts
Wed, Jan 15, 2025 1:21 AM Flaps set to 20; 39.158996,-94.750646; h=25°, a=3269ft, s=170 kts
Wed, Jan 15, 2025 1:21 AM Flaps set to 15; 39.158942,-94.750684; h=25°, a=3270ft, s=170 kts
Wed, Jan 15, 2025 1:21 AM Flaps set to 15; 39.160172,-94.7498; h=25°, a=3232ft, s=169 kts
Wed, Jan 15, 2025 1:21 AM Flaps set to 20; 39.160008,-94.749918; h=25°, a=3237ft, s=169 kts
Wed, Jan 15, 2025 1:21 AM Flaps set to 20; 39.160115,-94.749841; h=25°, a=3233ft, s=169 kts
Wed, Jan 15, 2025 1:21 AM Flaps set to 15; 39.159864,-94.750022; h=25°, a=3243ft, s=169 kts
Wed, Jan 15, 2025 1:21 AM Flaps set to 15; 39.159657,-94.750171; h=25°, a=3250ft, s=170 kts
Wed, Jan 15, 2025 1:21 AM Flaps set to 20; 39.159564,-94.750237; h=25°, a=3253ft, s=170 kts
Wed, Jan 15, 2025 1:21 AM Flaps set to 20; 39.159806,-94.750063; h=25°, a=3246ft, s=169 kts
Wed, Jan 15, 2025 1:21 AM Flaps set to 15; 39.160063,-94.749879; h=25°, a=3235ft, s=169 kts
Wed, Jan 15, 2025 1:21 AM Flaps set to 20; 39.161176,-94.749078; h=25°, a=3202ft, s=168 kts
Wed, Jan 15, 2025 1:21 AM Flaps set to 15; 39.161291,-94.748996; h=25°, a=3199ft, s=167 kts
Wed, Jan 15, 2025 1:21 AM Flaps set to 20; 39.16209,-94.748421; h=25°, a=3182ft, s=166 kts
Wed, Jan 15, 2025 1:21 AM Flaps set to 20; 39.181616,-94.738542; h=6°, a=2929ft, s=158 kts
Wed, Jan 15, 2025 1:21 AM Flaps set to 25; 39.181733,-94.738518; h=6°, a=2928ft, s=158 kts
Wed, Jan 15, 2025 1:21 AM Flaps set to 30; 39.181792,-94.738506; h=6°, a=2928ft, s=158 kts
Wed, Jan 15, 2025 1:21 AM Flaps set to 25; 39.181308,-94.738604; h=6°, a=2931ft, s=158 kts
Wed, Jan 15, 2025 1:21 AM Flaps set to 30; 39.182474,-94.738364; h=7°, a=2922ft, s=157 kts
Wed, Jan 15, 2025 1:21 AM Flaps set to 20; 39.181945,-94.738474; h=6°, a=2926ft, s=158 kts
Wed, Jan 15, 2025 1:21 AM Flaps set to 30; 39.183048,-94.738239; h=7°, a=2920ft, s=157 kts
Wed, Jan 15, 2025 1:21 AM Flaps set to 30; 39.182949,-94.738261; h=7°, a=2920ft, s=157 kts
Wed, Jan 15, 2025 1:21 AM Flaps set to 20; 39.18311,-94.738225; h=7°, a=2920ft, s=157 kts
Wed, Jan 15, 2025 1:21 AM Flaps set to 20; 39.182687,-94.738318; h=7°, a=2920ft, s=157 kts
Wed, Jan 15, 2025 1:21 AM Flaps set to 20; 39.183009,-94.738248; h=7°, a=2920ft, s=157 kts
Wed, Jan 15, 2025 1:21 AM Flaps set to 30; 39.183852,-94.738054; h=8°, a=2917ft, s=157 kts
Wed, Jan 15, 2025 1:21 AM Flaps set to 20; 39.183539,-94.738128; h=8°, a=2918ft, s=157 kts
Wed, Jan 15, 2025 1:21 AM Flaps set to 20; 39.183969,-94.738026; h=8°, a=2917ft, s=157 kts
Wed, Jan 15, 2025 1:21 AM Flaps set to 20; 39.183694,-94.738092; h=8°, a=2918ft, s=157 kts
Wed, Jan 15, 2025 1:21 AM Flaps set to 30; 39.183479,-94.738142; h=8°, a=2919ft, s=157 kts
Wed, Jan 15, 2025 1:21 AM Flaps set to 30; 39.183597,-94.738114; h=8°, a=2918ft, s=157 kts
Wed, Jan 15, 2025 1:21 AM Flaps set to 20; 39.184284,-94.737949; h=8°, a=2916ft, s=157 kts
Wed, Jan 15, 2025 1:21 AM Flaps set to 30; 39.184167,-94.737978; h=8°, a=2916ft, s=157 kts
Wed, Jan 15, 2025 1:21 AM Flaps set to 25; 39.189917,-94.736285; h=11°, a=2902ft, s=153 kts
Wed, Jan 15, 2025 1:21 AM Flaps set to 30; 39.192282,-94.735529; h=11°, a=2891ft, s=149 kts
Wed, Jan 15, 2025 1:21 AM Flaps set to 25; 39.19237,-94.735501; h=11°, a=2891ft, s=149 kts
Wed, Jan 15, 2025 1:21 AM Flaps set to 30; 39.194218,-94.734913; h=11°, a=2883ft, s=148 kts
Wed, Jan 15, 2025 1:24 AM Landing rate: -143
Wed, Jan 15, 2025 1:25 AM Taxi lights turned on; 39.298785,-94.703904; h=12°, a=1027ft, s=25 kts
Wed, Jan 15, 2025 1:25 AM Landing lights turned off; 39.300764,-94.70423; h=323°, a=1025ft, s=7 kts
Wed, Jan 15, 2025 1:25 AM Strobe lights turned off; 39.300791,-94.704256; h=321°, a=1025ft, s=0 kts
Wed, Jan 15, 2025 1:30 AM Flaps set to 30; 39.293329,-94.708101; h=191°, a=1036ft, s=10 kts
Wed, Jan 15, 2025 1:30 AM Flaps set to 1; 39.293353,-94.708094; h=191°, a=1036ft, s=10 kts
Wed, Jan 15, 2025 1:30 AM Flaps set to 25; 39.292889,-94.708233; h=191°, a=1037ft, s=10 kts
Wed, Jan 15, 2025 1:31 AM Flaps set to 20; 39.292571,-94.708329; h=191°, a=1038ft, s=10 kts
Wed, Jan 15, 2025 1:31 AM Flaps set to 15; 39.29201,-94.708493; h=193°, a=1039ft, s=10 kts
Wed, Jan 15, 2025 1:31 AM Flaps set to 5; 39.291763,-94.708649; h=212°, a=1039ft, s=10 kts
Wed, Jan 15, 2025 1:31 AM Flaps set to 1; 39.291554,-94.709142; h=260°, a=1040ft, s=10 kts
Wed, Jan 15, 2025 1:31 AM Flaps set to UP; 39.291549,-94.709919; h=271°, a=1041ft, s=10 kts
Wed, Jan 15, 2025 1:36 AM Taxi lights turned off; 39.295415,-94.721362; h=91°, a=1039ft, s=0 kts
Wed, Jan 15, 2025 1:36 AM Parking brake turned on; 39.295415,-94.721362; h=91°, a=1039ft, s=0 kts
Wed, Jan 15, 2025 1:36 AM Engine 1 stopped; 39.295415,-94.721362; h=91°, a=1039ft, s=0 kts
Wed, Jan 15, 2025 1:36 AM Engine 2 stopped; 39.295415,-94.721362; h=91°, a=1039ft, s=0 kts
Wed, Jan 15, 2025 1:36 AM Blocks on time: 2025-01-15T01:35:44Z
Wed, Jan 15, 2025 1:36 AM Beacons turned off; 39.295415,-94.721362; h=91°, a=1039ft, s=0 kts

Fares

  • First Class (F)
  • Business (B)
  • Economy (Y)

61702.05 lbs

Block Fuel

45061.38 lbs

Used Fuel

16641 lbs

Remaining Fuel

22:13

Flight Start

03h 23m

Duty Time

01:37

Flight End