J
Flight: HAL 5
Callsign: Hawaiian
Departed 22:54 | Wednesday 26.Feb.2025
Flight Time Distance
06h 12m 2577.44 nmi
Arrived 05:06 | Thursday 27.Feb.2025
Flight Information
| Wed, Feb 26, 2025 10:55 PM | Started boarding at 2025-02-26T22:54:43Z, aircraft: PMDG 777-300ER Caribbean Airlines (9Y-SAN - 2024) |
| Wed, Feb 26, 2025 10:55 PM | Parking brake turned off; 36.077538,-115.13614; h=258°, a=2194ft, s=0 kts |
| Wed, Feb 26, 2025 10:55 PM | Engine 1 started; 36.077538,-115.13614; h=258°, a=2194ft, s=0 kts |
| Wed, Feb 26, 2025 10:55 PM | Transponder changed to 1234; 36.077538,-115.13614; h=258°, a=2194ft, s=0 kts |
| Wed, Feb 26, 2025 10:55 PM | Engine 2 started; 36.077538,-115.13614; h=258°, a=2194ft, s=0 kts |
| Wed, Feb 26, 2025 10:55 PM | Rule Violation: Beacon lights must be on while engine is running (1x); 36.077538,-115.1363, 2194.35', 7.12kt, 258° |
| Wed, Feb 26, 2025 10:55 PM | Flaps set to 5; 36.077537,-115.13693; h=258°, a=2194ft, s=11 kts |
| Wed, Feb 26, 2025 10:55 PM | Flaps set to UP; 36.077537,-115.137028; h=258°, a=2194ft, s=11 kts |
| Wed, Feb 26, 2025 10:55 PM | Flaps set to 5; 36.077537,-115.137125; h=258°, a=2194ft, s=11 kts |
| Wed, Feb 26, 2025 10:55 PM | Flaps set to UP; 36.077537,-115.137159; h=258°, a=2194ft, s=11 kts |
| Wed, Feb 26, 2025 10:55 PM | Flaps set to 5; 36.077537,-115.137192; h=258°, a=2194ft, s=11 kts |
| Wed, Feb 26, 2025 10:55 PM | Flaps set to UP; 36.077537,-115.137223; h=258°, a=2194ft, s=11 kts |
| Wed, Feb 26, 2025 10:56 PM | Flaps set to 1; 36.077538,-115.137485; h=258°, a=2194ft, s=11 kts |
| Wed, Feb 26, 2025 10:56 PM | Flaps set to 5; 36.077541,-115.138266; h=258°, a=2194ft, s=11 kts |
| Wed, Feb 26, 2025 10:56 PM | Rule Violation: Beacon lights must be on while engine is running (2x); 36.077534,-115.140864, 2193.29', 11.63kt, 258° |
| Wed, Feb 26, 2025 10:58 PM | Rule Violation: Beacon lights must be on while engine is running (3x); 36.077684,-115.145661, 2195.84', 13.31kt, 263° |
| Wed, Feb 26, 2025 11:02 PM | Takeoff Time: 2025-02-26T23:02:04Z; 36.076385,-115.161944; h=78°, a=2206ft, s=42 kts |
| Wed, Feb 26, 2025 11:03 PM | Rule Violation: Strobes must be on while in flight (1x); 36.076402,-115.157816, 2206.26', 93.74kt, 78° |
| Wed, Feb 26, 2025 11:03 PM | Gear Up; 36.075879,-115.114444; h=81°, a=2909ft, s=188 kts |
| Wed, Feb 26, 2025 11:03 PM | Enroute; 36.075202,-115.104924; h=81°, a=3280ft, s=191 kts |
| Wed, Feb 26, 2025 11:04 PM | Rule Violation: Strobes must be on while in flight (2x); 36.074169,-115.085655, 3911.59', 210.28kt, 80° |
| Wed, Feb 26, 2025 11:04 PM | Rule Violation: Landing lights must be on below 8000' (1x); 36.073962,-115.069288, 4357.96', 212.77kt, 78° - Alt: 4357.96 |
| Wed, Feb 26, 2025 11:05 PM | Rule Violation: Strobes must be on while in flight (3x); 36.062924,-114.995664, 6004.44', 253.82kt, 88° |
| Wed, Feb 26, 2025 11:06 PM | Flaps set to 1; 36.028319,-114.899061; h=150°, a=8815ft, s=228 kts |
| Wed, Feb 26, 2025 11:06 PM | Flaps set to 5; 36.027723,-114.898806; h=150°, a=8832ft, s=228 kts |
| Wed, Feb 26, 2025 11:06 PM | Flaps set to 1; 36.015069,-114.893918; h=152°, a=9210ft, s=229 kts |
| Wed, Feb 26, 2025 11:06 PM | Flaps set to UP; 36.000306,-114.888822; h=160°, a=9606ft, s=230 kts |
| Thu, Feb 27, 2025 4:27 AM | TOD reached; 20.449215,-155.813399; h=279°, a=37984ft, s=261 kts |
| Thu, Feb 27, 2025 4:52 AM | Flaps set to 1; 21.221249,-157.980296; h=281°, a=4002ft, s=209 kts |
| Thu, Feb 27, 2025 4:53 AM | Flaps set to 1; 21.248992,-158.044181; h=281°, a=3987ft, s=200 kts |
| Thu, Feb 27, 2025 4:53 AM | Flaps set to 5; 21.248876,-158.043913; h=281°, a=3987ft, s=200 kts |
| Thu, Feb 27, 2025 4:53 AM | Flaps set to 5; 21.252775,-158.052894; h=281°, a=3982ft, s=196 kts |
| Thu, Feb 27, 2025 4:53 AM | Flaps set to 5; 21.265835,-158.082965; h=280°, a=4005ft, s=183 kts |
| Thu, Feb 27, 2025 4:53 AM | Flaps set to 10; 21.265749,-158.082767; h=280°, a=4005ft, s=183 kts |
| Thu, Feb 27, 2025 4:53 AM | Flaps set to 10; 21.26593,-158.083185; h=280°, a=4005ft, s=183 kts |
| Thu, Feb 27, 2025 4:53 AM | Flaps set to 5; 21.265988,-158.083319; h=280°, a=4005ft, s=183 kts |
| Thu, Feb 27, 2025 4:53 AM | Flaps set to 5; 21.266045,-158.083452; h=280°, a=4005ft, s=183 kts |
| Thu, Feb 27, 2025 4:53 AM | Flaps set to 10; 21.266016,-158.083385; h=280°, a=4005ft, s=183 kts |
| Thu, Feb 27, 2025 4:53 AM | Flaps set to 5; 21.266162,-158.08372; h=280°, a=4004ft, s=183 kts |
| Thu, Feb 27, 2025 4:53 AM | Flaps set to 10; 21.266133,-158.083654; h=280°, a=4004ft, s=183 kts |
| Thu, Feb 27, 2025 4:53 AM | Flaps set to 10; 21.266362,-158.084183; h=280°, a=4004ft, s=182 kts |
| Thu, Feb 27, 2025 4:53 AM | Flaps set to 5; 21.26639,-158.084247; h=280°, a=4003ft, s=182 kts |
| Thu, Feb 27, 2025 4:53 AM | Flaps set to 5; 21.266601,-158.084735; h=280°, a=4004ft, s=182 kts |
| Thu, Feb 27, 2025 4:53 AM | Flaps set to 10; 21.266515,-158.084537; h=280°, a=4004ft, s=182 kts |
| Thu, Feb 27, 2025 4:53 AM | Flaps set to 10; 21.266831,-158.085266; h=280°, a=4004ft, s=182 kts |
| Thu, Feb 27, 2025 4:53 AM | Flaps set to 10; 21.266947,-158.085533; h=280°, a=4004ft, s=182 kts |
| Thu, Feb 27, 2025 4:53 AM | Flaps set to 5; 21.266889,-158.085399; h=280°, a=4004ft, s=182 kts |
| Thu, Feb 27, 2025 4:53 AM | Flaps set to 10; 21.267236,-158.0862; h=280°, a=4004ft, s=182 kts |
| Thu, Feb 27, 2025 4:53 AM | Flaps set to 5; 21.267207,-158.086133; h=280°, a=4004ft, s=182 kts |
| Thu, Feb 27, 2025 4:53 AM | Flaps set to 10; 21.267382,-158.086538; h=280°, a=4004ft, s=182 kts |
| Thu, Feb 27, 2025 4:53 AM | Flaps set to 5; 21.267353,-158.086472; h=280°, a=4004ft, s=182 kts |
| Thu, Feb 27, 2025 4:53 AM | Flaps set to 5; 21.267412,-158.086608; h=280°, a=4004ft, s=182 kts |
| Thu, Feb 27, 2025 4:53 AM | Flaps set to 10; 21.267963,-158.087879; h=280°, a=4004ft, s=182 kts |
| Thu, Feb 27, 2025 4:54 AM | Gear Down; 21.284966,-158.12195; h=308°, a=3974ft, s=167 kts |
| Thu, Feb 27, 2025 4:54 AM | Gear Up; 21.285019,-158.121996; h=309°, a=3974ft, s=167 kts |
| Thu, Feb 27, 2025 4:54 AM | Gear Down; 21.285425,-158.122342; h=310°, a=3975ft, s=167 kts |
| Thu, Feb 27, 2025 4:54 AM | Flaps set to 15; 21.289386,-158.124997; h=321°, a=3994ft, s=165 kts |
| Thu, Feb 27, 2025 4:54 AM | Flaps set to 10; 21.289608,-158.125117; h=321°, a=3994ft, s=165 kts |
| Thu, Feb 27, 2025 4:54 AM | Flaps set to 10; 21.291141,-158.125872; h=325°, a=4001ft, s=165 kts |
| Thu, Feb 27, 2025 4:54 AM | Flaps set to 15; 21.291075,-158.125842; h=325°, a=4000ft, s=165 kts |
| Thu, Feb 27, 2025 4:54 AM | Flaps set to 10; 21.291013,-158.125813; h=325°, a=4000ft, s=165 kts |
| Thu, Feb 27, 2025 4:54 AM | Flaps set to 15; 21.290948,-158.125783; h=324°, a=4000ft, s=165 kts |
| Thu, Feb 27, 2025 4:54 AM | Flaps set to 10; 21.292432,-158.126422; h=328°, a=4006ft, s=165 kts |
| Thu, Feb 27, 2025 4:54 AM | Flaps set to 15; 21.292367,-158.126396; h=328°, a=4005ft, s=165 kts |
| Thu, Feb 27, 2025 4:54 AM | Flaps set to 15; 21.293516,-158.126828; h=330°, a=4007ft, s=165 kts |
| Thu, Feb 27, 2025 4:54 AM | Flaps set to 17; 21.306763,-158.127953; h=358°, a=4019ft, s=167 kts |
| Thu, Feb 27, 2025 4:54 AM | Flaps set to 15; 21.307048,-158.127905; h=359°, a=4018ft, s=167 kts |
| Thu, Feb 27, 2025 4:54 AM | Flaps set to 15; 21.307237,-158.127872; h=359°, a=4018ft, s=167 kts |
| Thu, Feb 27, 2025 4:54 AM | Flaps set to 17; 21.307119,-158.127893; h=359°, a=4018ft, s=167 kts |
| Thu, Feb 27, 2025 4:55 AM | Flaps set to 15; 21.307906,-158.127752; h=359°, a=4016ft, s=167 kts |
| Thu, Feb 27, 2025 4:55 AM | Flaps set to 17; 21.307787,-158.127774; h=359°, a=4016ft, s=167 kts |
| Thu, Feb 27, 2025 4:55 AM | Flaps set to 17; 21.308844,-158.127573; h=1°, a=4015ft, s=167 kts |
| Thu, Feb 27, 2025 4:55 AM | Flaps set to 15; 21.308915,-158.127559; h=1°, a=4015ft, s=167 kts |
| Thu, Feb 27, 2025 4:55 AM | Flaps set to 17; 21.309301,-158.12748; h=2°, a=4014ft, s=167 kts |
| Thu, Feb 27, 2025 4:55 AM | Flaps set to 15; 21.309371,-158.127466; h=2°, a=4014ft, s=167 kts |
| Thu, Feb 27, 2025 4:55 AM | Flaps set to 15; 21.310298,-158.127259; h=3°, a=4013ft, s=166 kts |
| Thu, Feb 27, 2025 4:55 AM | Flaps set to 17; 21.310417,-158.127231; h=3°, a=4013ft, s=166 kts |
| Thu, Feb 27, 2025 4:55 AM | Flaps set to 15; 21.310488,-158.127214; h=4°, a=4013ft, s=166 kts |
| Thu, Feb 27, 2025 4:55 AM | Flaps set to 17; 21.310227,-158.127276; h=3°, a=4013ft, s=166 kts |
| Thu, Feb 27, 2025 4:55 AM | Flaps set to 17; 21.316633,-158.124763; h=23°, a=3931ft, s=162 kts |
| Thu, Feb 27, 2025 4:55 AM | Flaps set to 19; 21.324291,-158.100538; h=83°, a=2982ft, s=149 kts |
| Thu, Feb 27, 2025 4:55 AM | Flaps set to 17; 21.324294,-158.100429; h=83°, a=2979ft, s=149 kts |
| Thu, Feb 27, 2025 4:55 AM | Flaps set to 19; 21.324414,-158.095818; h=83°, a=2855ft, s=148 kts |
| Thu, Feb 27, 2025 4:59 AM | Landing rate: -137 |
| Thu, Feb 27, 2025 5:02 AM | Flaps set to 17; 21.329651,-157.907027; h=317°, a=10ft, s=11 kts |
| Thu, Feb 27, 2025 5:02 AM | Flaps set to 19; 21.329673,-157.907042; h=317°, a=10ft, s=11 kts |
| Thu, Feb 27, 2025 5:02 AM | Flaps set to 15; 21.329696,-157.907058; h=317°, a=10ft, s=11 kts |
| Thu, Feb 27, 2025 5:02 AM | Flaps set to 5; 21.329717,-157.907073; h=317°, a=10ft, s=11 kts |
| Thu, Feb 27, 2025 5:02 AM | Flaps set to 1; 21.329761,-157.907105; h=316°, a=10ft, s=11 kts |
| Thu, Feb 27, 2025 5:02 AM | Flaps set to 19; 21.329803,-157.907136; h=315°, a=10ft, s=11 kts |
| Thu, Feb 27, 2025 5:02 AM | Flaps set to 17; 21.329931,-157.907236; h=314°, a=10ft, s=11 kts |
| Thu, Feb 27, 2025 5:02 AM | Flaps set to 15; 21.330177,-157.907484; h=300°, a=10ft, s=11 kts |
| Thu, Feb 27, 2025 5:02 AM | Flaps set to 10; 21.330352,-157.908093; h=265°, a=10ft, s=11 kts |
| Thu, Feb 27, 2025 5:02 AM | Flaps set to 5; 21.33035,-157.908401; h=257°, a=10ft, s=11 kts |
| Thu, Feb 27, 2025 5:02 AM | Flaps set to 1; 21.33023,-157.908919; h=238°, a=10ft, s=11 kts |
| Thu, Feb 27, 2025 5:02 AM | Flaps set to UP; 21.329885,-157.909458; h=219°, a=10ft, s=11 kts |
| Thu, Feb 27, 2025 5:10 AM | Parking brake turned on; 21.329497,-157.92293; h=268°, a=10ft, s=0 kts |
| Thu, Feb 27, 2025 5:10 AM | Engine 1 stopped; 21.329497,-157.92293; h=268°, a=10ft, s=0 kts |
| Thu, Feb 27, 2025 5:10 AM | Blocks on time: 2025-02-27T05:06:41Z |
| Thu, Feb 27, 2025 5:10 AM | Arrived at gate: Gate C 3 (Gate Medium) |
| Thu, Feb 27, 2025 5:10 AM | Engine 2 stopped; 21.329497,-157.92293; h=268°, a=10ft, s=0 kts |
Passenger - Standby ticket (P)
First Class (F)
Economy (Y)