Pilot Biography
David B joined AeroLynx on December 18, 2023 and is based in KDEN - Denver International Airport, but because of the last flight is now at Calgary International Airport. David B was given the Pilot ID of ALX0201 ALX > and is currently holding the rank of a Second Officer successfully completed 78 flight(s) totalling 146 flight hours whereas the last flight was 1 month ago..
We are excited to have David B on board with us!
AeroLynx 50 flights!!
Congrats on completing your 50th flight with AeroLynx!! Cheers to many more clear skies and tailwinds to you!!
AeroLynx 1 Flight
Congrats on completing your first AeroLynx Flight
We are glad to have you on board
AeroLynx 10 Flights
Congratulations on completing your 10th AeroLynx Flight. We are glad to have you on board!! Clear skies and tailwinds
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| WJA4715 | CYQR CYYC | C-FAWJ (B738) | 01h 38m | -163 ft/min | - | 1 month ago | Accepted | |
| WJA4410 | CYYC CYQR | C-FAWJ (B738) | 01h 32m | -302 ft/min | - | 2 months ago | Accepted | |
| WJA627/C.PF | CYYZ CYYC | C-FAWJ (B738) | 04h 16m | -207 ft/min | - | 2 months ago | Accepted | |
| FLE651 | CYHZ CYYZ | C-FFLA (B738) | 02h 30m | -262 ft/min | - | 2 months ago | Accepted | |
| FLE408 | CYKF CYHZ | C-FFLA (B738) | 02h 10m | -335 ft/min | - | 2 months ago | Accepted | |
| WJA4758 | CYLW CYYC | C-FAWJ (B738) | 00h 41m | -154 ft/min | - | 2 months ago | Accepted | |
| WJA4469/C.PF | CYEG CYLW | C-FAWJ (B738) | 00h 56m | -1023 ft/min | - | 3 months ago | Accepted | |
| WJA216 | CYLW CYEG | C-FBWI (B738) | 01h 05m | -168 ft/min | - | 3 months ago | Accepted | |
| WJA4757 | CYYC CYLW | C-FBWI (B738) | 00h 48m | -708 ft/min | - | 3 months ago | Accepted | |
| WJA102 | CYVR CYYC | C-FAWJ (B738) | 01h 06m | -149 ft/min | - | 3 months ago | Accepted | |
| ACA217 | CYYC CYVR | C-FSES (B738) | 01h 37m | -493 ft/min | 100 | 4 months ago | Accepted | |
| ACA204 | CYVR CYYC | C-FSES (B738) | 01h 41m | -110 ft/min | 97 | 4 months ago | Accepted | |
| UAL475 | KLAX KSFO | N2135U (B77W) | 01h 20m | - | - | 4 months ago | Accepted | |
![]() |
ALX32/C.PF | CYSN CYHM | ASXGS (C172) | 00h 34m | -222 ft/min | 99 | 4 months ago | Accepted |
![]() |
ALX32/C.PF | CYKF CYSN | ASXGS (C172) | 00h 46m | -409 ft/min | 91 | 4 months ago | Accepted |
| WJA689 | CYXE CYVR | C-FAWJ (B738) | 02h 05m | -620 ft/min | 98 | 6 months ago | Accepted | |
| WJA452 | CYYC CYXE | C-FAWJ (B738) | 01h 25m | - | - | 6 months ago | Accepted | |
| WJA106/L.1 | CYVR CYYC | C-FAWJ (B738) | 01h 37m | -230 ft/min | 98 | 6 months ago | Accepted | |
| WJA707/C.PF | CYYZ CYVR | C-FAWJ (B738) | 04h 27m | -109 ft/min | 100 | 6 months ago | Accepted | |
![]() |
ALX1201/L.1 | CYYZ CYOW | N303CC (B738) | 01h 01m | -947 ft/min | 65 | 7 months ago | Accepted |
| WJA1555 | KSEA CYYC | C-FAWJ (B738) | 01h 32m | -915 ft/min | 69 | 7 months ago | Accepted | |
| WJA1554 | CYYC KSEA | C-FAWJ (B738) | 01h 37m | -870 ft/min | 100 | 7 months ago | Accepted | |
| WJA102 | CYVR CYYC | C-FAWJ (B738) | 01h 27m | -545 ft/min | 93 | 7 months ago | Accepted | |
| WJA709 | CYYZ CYVR | C-FNCW (B738) | 05h 22m | -509 ft/min | 98 | 9 months ago | Accepted | |
| UAL3012/C.C | CYYZ KORD | N11206 (B738) | 02h 02m | -467 ft/min | 99 | 9 months ago | Accepted | |
| ACA657 | CYFC CYYZ | C-FSEQ (B738) | 01h 45m | -689 ft/min | 98 | 9 months ago | Accepted | |
| ACA656/C.A/L.1 | CYYZ CYFC | C-FSEQ (B738) | 01h 58m | -171 ft/min | 100 | 9 months ago | Accepted | |
| ACA617 | CYHZ CYYZ | C-FSEQ (B738) | 01h 35m | -541 ft/min | 99 | 10 months ago | Accepted | |
| ACA628 | CYOW CYHZ | C-FSEQ (B738) | 01h 32m | -189 ft/min | 93 | 10 months ago | Accepted | |
| ACA440 | CYYZ CYOW | C-FSEQ (B738) | 01h 12m | -192 ft/min | 99 | 10 months ago | Accepted | |
| ACA7045 | KMSP CYYZ | C-FSEQ (B738) | 01h 53m | -788 ft/min | 100 | 1 year ago | Accepted | |
| ACA7046 | CYYZ KSTL | C-FSEQ (B738) | 02h 05m | - | - | 1 year ago | Accepted | |
| ACA443 | CYOW CYYZ | C-FSEQ (B738) | 01h 14m | -509 ft/min | 93 | 1 year ago | Accepted | |
![]() |
ALX855 | CYKF CYZR | ASXGS (C172) | 01h 08m | -581 ft/min | 100 | 1 year ago | Accepted |
| ACA467 | CYOW CYYZ | C-FSEQ (B738) | 01h 02m | -232 ft/min | 94 | 1 year ago | Accepted | |
| ACA467 | CYOW CYYZ | C-FSEQ (B738) | 01h 08m | -1061 ft/min | 40 | 1 year ago | Accepted | |
| FLE400 | CYKF CYOW | C-FFLA (B738) | 00h 50m | - | - | 1 year ago | Accepted | |
| ACA1101/L.1 | CYQB CYYZ | C-FSEQ (B738) | 02h 13m | -413 ft/min | 97 | 1 year ago | Accepted | |
| ACA1100 | CYYZ CYQB | C-FSEQ (B738) | 02h 41m | -1004 ft/min | 15 | 1 year ago | Accepted | |
| ACA439 | CYOW CYYZ | C-FSEQ (B738) | 01h 13m | -695 ft/min | 100 | 1 year ago | Accepted | |
| DAL456 | KLAS KPHX | N11206 (B738) | 00h 58m | -472 ft/min | 97 | 1 year ago | Accepted | |
| UAL372/C.A/L.2 | KSFO KLAS | N12221 (B738) | 01h 24m | -1250 ft/min | 40 | 1 year ago | Accepted | |
| WJA108 | CYVR CYYC | C-FBWI (B738) | 01h 51m | -502 ft/min | 96 | 1 year ago | Accepted | |
| WJA1400 | CYYC KLAS | C-FAWJ (B738) | 03h 10m | -426 ft/min | 100 | 1 year ago | Accepted | |
| WJA8975/C.A/L.2 | CYVR CYYC | C-FAWJ (B738) | 01h 32m | -1261 ft/min | 40 | 1 year ago | Accepted | |
| WJA135 | CYYC CYVR | C-FBWJ (B737) | 01h 47m | -489 ft/min | 100 | 1 year ago | Accepted | |
| WJA4033 | CYFI CYYC | C-FBWJ (B737) | 02h 09m | -405 ft/min | 100 | 1 year ago | Accepted | |
| WJA4038 | CYYC CYFI | C-FBWJ (B737) | 01h 28m | - | - | 1 year ago | Accepted | |
| WJA4038/L.2 | CYYC CYFI | C-FBWJ (B737) | 01h 28m | -995 ft/min | 38 | 1 year ago | Accepted | |
| WJA9008 | CYVR CYYC | C-FAWJ (B738) | 01h 31m | -218 ft/min | 99 | 1 year ago | Accepted |
