Pilot Biography
Jon B joined AeroLynx on September 14, 2023 and is based in KMSY - Louis Armstrong New Orleans International Airport, but because of the last flight is now at General Edward Lawrence Logan International Airport. Jon B was given the Pilot ID of ALX0377 ALX > and is currently holding the rank of a Senior Captain successfully completed 407 flight(s) totalling 1028 flight hours whereas the last flight was 8 months ago..
We are excited to have Jon B on board with us!
AeroLynx 50 flights!!
Congrats on completing your 50th flight with AeroLynx!! Cheers to many more clear skies and tailwinds to you!!
SWA Code Share Tour
Congrats on completing the Southwest Code Share Tour!!
AeroLynx 1 Flight
Congrats on completing your first AeroLynx Flight
We are glad to have you on board
AeroLynx 10 Flights
Congratulations on completing your 10th AeroLynx Flight. We are glad to have you on board!! Clear skies and tailwinds
AeroLynx 100 Flights!
Congrats on completing your 100th flight with AeroLynx!!
Cheers to many more clear skies and tailwinds to you!!
AeroLynx 250 Flights!!
Congrats on completing 250 flights with AeroLynx!!
Cheers to you and many more!!!
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| AAL1742 | KSDF KBOS | N985AN (B738) | 02h 24m | -223 ft/min | 97 | 8 months ago | Accepted | |
| UPS581 | KFAR KSDF | N303UP (B763) | 02h 00m | -270 ft/min | 100 | 8 months ago | Accepted | |
| UPS582 | KSDF KFAR | N253UP (MD11) | 02h 11m | -229 ft/min | 100 | 8 months ago | Accepted | |
| UPS9302/L.1 | KDFW KSDF | N254UP (MD11) | 01h 59m | -249 ft/min | 100 | 8 months ago | Accepted | |
| AAL1844/C.B/L.1 | KPBI KDFW | N979AN (B738) | 02h 53m | -222 ft/min | 100 | 8 months ago | Accepted | |
| AAL2349/C.A/L.1 | KDCA KPBI | N636TW (B763) | 02h 50m | -269 ft/min | 99 | 8 months ago | Accepted | |
| GTI8038/C.B/L.1 | KIAH KBWI | N854GT (B748) | 03h 04m | -162 ft/min | 95 | 8 months ago | Accepted | |
| UAL1181/C.A | KLGA KIAH | N12221 (B738) | 03h 23m | -180 ft/min | 94 | 8 months ago | Accepted | |
| AAL374 | KTPA KDCA | N979AN (B738) | 02h 01m | -299 ft/min | 100 | 8 months ago | Accepted | |
| AAL2519 | KDCA KTPA | N979AN (B738) | 02h 19m | -241 ft/min | 96 | 8 months ago | Accepted | |
| AAL379/C.B | KMSY KDCA | N985AN (B738) | 02h 34m | -142 ft/min | 100 | 9 months ago | Accepted | |
| SWA488/C.C/L.1 | KBWI KMSY | N8303R (B738) | 03h 06m | -311 ft/min | 100 | 9 months ago | Accepted | |
| SWA606/C.A/L.2 | KMSP KBWI | N8303R (B738) | 02h 29m | -268 ft/min | 99 | 9 months ago | Accepted | |
| DAL549 | KSLC KMSP | N3732J (B738) | 02h 41m | -143 ft/min | 99 | 9 months ago | Accepted | |
![]() |
ALX5847 | KAUS KSLC | N303CC (B738) | 02h 42m | -239 ft/min | 100 | 9 months ago | Accepted |
![]() |
ALX5845 | EGCC LOWI | N932CC (B738) | 01h 58m | -313 ft/min | 100 | 9 months ago | Accepted |
| ASA62/C.ASA02/L.2 | PANC PAJN | N514AS (B738) | 01h 34m | -278 ft/min | 100 | 10 months ago | Accepted | |
![]() |
ALX5485 | KSEA MMPB | N977CC (B77W) | 05h 00m | -262 ft/min | 72 | 10 months ago | Accepted |
| DAL2878/C.B/L.1 | KMSP KSAT | N3732J (B738) | 03h 09m | -269 ft/min | 99 | 10 months ago | Accepted | |
![]() |
ALX55/C.ALX08/L.4 | BGBW LPPT | N932CC (B738) | 04h 53m | -119 ft/min | 100 | 10 months ago | Accepted |
| ASA765 | KJAC KSEA | N514AS (B738) | 01h 48m | -97 ft/min | 100 | 10 months ago | Accepted | |
![]() |
ALX310/L.1 | KLAX KJAC | N932CC (B738) | 02h 22m | -200 ft/min | 99 | 10 months ago | Accepted |
![]() |
ALX541/C.ALX07/L.10 | RJCC PASY | N972CC (B772) | 03h 32m | -175 ft/min | 100 | 10 months ago | Accepted |
![]() |
ALX53/C.ALX08/L.2 | CYYR BGSF | N303CC (B738) | 02h 36m | -370 ft/min | 95 | 10 months ago | Accepted |
![]() |
ALX52/C.ALX08/L.1 | KJFK CYYR | N932CC (B738) | 02h 26m | -169 ft/min | 96 | 10 months ago | Accepted |
| AAL1165/C.B/L.1 | KORD KIAH | N772AN (B772) | 02h 25m | -226 ft/min | 100 | 10 months ago | Accepted | |
| AAL114/C.B | KMYR KORD | N902AN (B738) | 02h 27m | -139 ft/min | 97 | 10 months ago | Accepted | |
| AAL2180/C.A/L.2 | KDFW KMYR | N902AN (B738) | 02h 27m | -160 ft/min | 100 | 10 months ago | Accepted | |
| AAL1158/L.2 | KDCA KDFW | N902AN (B738) | 02h 49m | -74 ft/min | 98 | 10 months ago | Accepted | |
| AAL2253/L.1 | KRSW KDCA | N902AN (B738) | 02h 28m | -336 ft/min | 96 | 10 months ago | Accepted | |
| AAL2740/C.A | KDFW KRSW | N902AN (B738) | 02h 21m | -298 ft/min | 100 | 10 months ago | Accepted | |
| AAL2256/C.A | KCAE KDFW | N902AN (B738) | 02h 48m | -182 ft/min | 100 | 10 months ago | Accepted | |
| UPS811 | KDEN KSDF | N605UP (B748) | 02h 47m | -96 ft/min | 100 | 11 months ago | Accepted | |
| AAL2028/C.A | KDFW KCAE | N979AN (B738) | 02h 39m | -192 ft/min | 96 | 11 months ago | Accepted | |
| AAL2747/C.B/L.2 | KSAN KDFW | N979AN (B738) | 02h 44m | -267 ft/min | 97 | 11 months ago | Accepted | |
| AAL2668/C.A/L.1 | KDFW KSAN | N979AN (B738) | 03h 14m | -79 ft/min | 100 | 11 months ago | Accepted | |
| AAL654 | KLAS KDFW | N772AN (B772) | 02h 23m | -372 ft/min | 98 | 11 months ago | Accepted | |
| AAL2390 | KDFW KLAS | N634TW (B763) | 02h 36m | -27 ft/min | 99 | 11 months ago | Accepted | |
| AAL1066 | MMMX KDFW | N979AN (B738) | 02h 25m | -323 ft/min | 100 | 11 months ago | Accepted | |
| AAL264/C.A | KMIA MMMX | N979AN (B738) | 03h 25m | -326 ft/min | 75 | 11 months ago | Accepted | |
| AAL2580 | MHPR KMIA | N979AN (B738) | 02h 22m | -236 ft/min | 100 | 11 months ago | Accepted | |
| AAL359 | KMIA MHPR | N979AN (B738) | 02h 26m | -126 ft/min | 100 | 11 months ago | Accepted | |
| AAL1259/C.A/L.2 | KBOS KMIA | N772AN (B772) | 03h 25m | -199 ft/min | 100 | 11 months ago | Accepted | |
| AAL1479/C.A | KORD KBOS | N772AN (B772) | 02h 17m | -201 ft/min | 100 | 11 months ago | Accepted | |
| AAL608 | KMIA KORD | N772AN (B772) | 03h 19m | -271 ft/min | 97 | 11 months ago | Accepted | |
| FFT2766/L.2 | KDFW KMIA | N303FL (B738) | 02h 54m | -102 ft/min | 99 | 1 year ago | Accepted | |
| FFT1710/C.A/L.1 | KLAS KDFW | N303FL (B738) | 02h 33m | -41 ft/min | 97 | 1 year ago | Accepted | |
| FFT2059/L.3 | KOMA KLAS | N303FL (B738) | 03h 19m | -179 ft/min | 100 | 1 year ago | Accepted | |
![]() |
BFL66/C.BFL01/L.2 | PACV PAYA | C-GPNR (DC3) | 02h 07m | -89 ft/min | 91 | 1 year ago | Accepted |
| FFT2058/L.1 | KLAS KOMA | N303FL (B738) | 02h 34m | -72 ft/min | 97 | 1 year ago | Accepted |

