Welcome
Banner / Image

Southwest G Flight: SWA 1505 Callsign: Southwest

Departed 22:54 | Wednesday 24.Jan.2024
Flight Time Distance
02h 33m 776.97 nmi
Arrived 01:27 | Thursday 25.Jan.2024
Avatar
Flight Instructor, Robert C

Pilot in Command

97%

Route Flown: 97%

Accepted

State

Arrived

Status

Flight Information

Wed, Jan 24, 2024 10:42 PM Started boarding at 2024-01-24T22:42:23Z, aircraft: PMDG 737-800 SWA (N8674B)
Wed, Jan 24, 2024 10:54 PM Transponder changed to 3204; 39.863642,-104.676447; h=172°, a=5365ft, s=0 kts
Wed, Jan 24, 2024 10:54 PM Parking brake turned on; 39.863642,-104.676447; h=172°, a=5365ft, s=0 kts
Wed, Jan 24, 2024 10:54 PM Parking brake turned off; 39.863793,-104.676447; h=172°, a=5362ft, s=2 kts
Wed, Jan 24, 2024 10:55 PM Engine 2 started; 39.864016,-104.676446; h=172°, a=5363ft, s=2 kts
Wed, Jan 24, 2024 10:56 PM Parking brake turned on; 39.864543,-104.676445; h=172°, a=5362ft, s=1 kts
Wed, Jan 24, 2024 10:56 PM Engine 1 started; 39.864543,-104.676445; h=172°, a=5362ft, s=1 kts
Wed, Jan 24, 2024 10:57 PM Flaps set to 1; 39.864543,-104.676445; h=172°, a=5362ft, s=1 kts
Wed, Jan 24, 2024 10:57 PM Flaps set to UP; 39.864543,-104.676445; h=172°, a=5362ft, s=1 kts
Wed, Jan 24, 2024 10:57 PM Flaps set to 2; 39.864543,-104.676445; h=172°, a=5362ft, s=1 kts
Wed, Jan 24, 2024 10:57 PM Flaps set to 1; 39.864543,-104.676445; h=172°, a=5362ft, s=1 kts
Wed, Jan 24, 2024 10:57 PM Flaps set to 5; 39.864543,-104.676445; h=172°, a=5362ft, s=1 kts
Wed, Jan 24, 2024 10:57 PM Flaps set to UP; 39.864543,-104.676445; h=172°, a=5362ft, s=1 kts
Wed, Jan 24, 2024 10:57 PM Flaps set to 1; 39.864543,-104.676445; h=172°, a=5362ft, s=1 kts
Wed, Jan 24, 2024 10:57 PM Flaps set to 2; 39.864543,-104.676445; h=172°, a=5362ft, s=1 kts
Wed, Jan 24, 2024 10:57 PM Flaps set to 5; 39.864543,-104.676445; h=172°, a=5362ft, s=1 kts
Wed, Jan 24, 2024 11:06 PM Taxi lights turned on; 39.864543,-104.676445; h=172°, a=5365ft, s=1 kts
Wed, Jan 24, 2024 11:07 PM Parking brake turned off; 39.864543,-104.676445; h=172°, a=5365ft, s=1 kts
Wed, Jan 24, 2024 11:07 PM Parking brake turned on; 39.864543,-104.676445; h=172°, a=5365ft, s=1 kts
Wed, Jan 24, 2024 11:10 PM Parking brake turned off; 39.864538,-104.676445; h=172°, a=5365ft, s=0 kts
Wed, Jan 24, 2024 11:18 PM Taxi lights turned off; 39.875308,-104.66211; h=357°, a=5364ft, s=0 kts
Wed, Jan 24, 2024 11:18 PM Taxi lights turned on; 39.875308,-104.66211; h=357°, a=5364ft, s=0 kts
Wed, Jan 24, 2024 11:18 PM Taxi lights turned off; 39.875819,-104.66209; h=353°, a=5363ft, s=0 kts
Wed, Jan 24, 2024 11:19 PM Taxi lights turned on; 39.875819,-104.66209; h=353°, a=5363ft, s=0 kts
Wed, Jan 24, 2024 11:19 PM Taxi lights turned off; 39.876502,-104.662078; h=352°, a=5363ft, s=0 kts
Wed, Jan 24, 2024 11:20 PM Landing lights turned on; 39.876502,-104.662078; h=352°, a=5363ft, s=0 kts
Wed, Jan 24, 2024 11:20 PM Taxi lights turned on; 39.876502,-104.662078; h=352°, a=5363ft, s=0 kts
Wed, Jan 24, 2024 11:20 PM Strobe lights turned on; 39.876502,-104.662078; h=352°, a=5363ft, s=0 kts
Wed, Jan 24, 2024 11:21 PM Takeoff Time: 2024-01-24T23:21:24Z; 39.877609,-104.660459; h=82°, a=5362ft, s=40 kts
Wed, Jan 24, 2024 11:22 PM Gear Up; 39.877183,-104.622385; h=84°, a=5874ft, s=179 kts
Wed, Jan 24, 2024 11:22 PM Enroute; 39.877183,-104.622385; h=84°, a=5874ft, s=179 kts
Wed, Jan 24, 2024 11:22 PM Flaps set to 1; 39.876082,-104.599396; h=85°, a=6949ft, s=185 kts
Wed, Jan 24, 2024 11:22 PM Flaps set to 2; 39.876097,-104.599971; h=85°, a=6939ft, s=184 kts
Wed, Jan 24, 2024 11:22 PM Flaps set to 2; 39.876024,-104.596375; h=84°, a=6987ft, s=188 kts
Wed, Jan 24, 2024 11:22 PM Flaps set to 1; 39.876,-104.594505; h=84°, a=7007ft, s=190 kts
Wed, Jan 24, 2024 11:22 PM Flaps set to 2; 39.875989,-104.593253; h=84°, a=7021ft, s=192 kts
Wed, Jan 24, 2024 11:22 PM Flaps set to 1; 39.875976,-104.59138; h=83°, a=7038ft, s=192 kts
Wed, Jan 24, 2024 11:23 PM Flaps set to UP; 39.875972,-104.553511; h=83°, a=7686ft, s=213 kts
Wed, Jan 24, 2024 11:24 PM Landing lights turned off; 39.87439,-104.389922; h=83°, a=11547ft, s=248 kts
Wed, Jan 24, 2024 11:24 PM Taxi lights turned off; 39.87438,-104.388123; h=83°, a=11589ft, s=248 kts
Wed, Jan 24, 2024 11:25 PM Wing lights turned off; 39.874248,-104.349406; h=83°, a=12006ft, s=260 kts
Wed, Jan 24, 2024 11:40 PM TOC reached; 40.074529,-101.966814; h=77°, a=35001ft, s=265 kts
Thu, Jan 25, 2024 12:47 AM TOD reached; 41.112734,-90.096299; h=88°, a=21373ft, s=267 kts
Thu, Jan 25, 2024 12:55 AM Landing lights turned on; 41.203516,-89.00902; h=76°, a=10430ft, s=265 kts
Thu, Jan 25, 2024 12:55 AM Taxi lights turned on; 41.203736,-89.008074; h=76°, a=10420ft, s=264 kts
Thu, Jan 25, 2024 12:55 AM Wing lights turned on; 41.204855,-89.003251; h=76°, a=10368ft, s=263 kts
Thu, Jan 25, 2024 1:09 AM Flaps set to 1; 41.581235,-87.670553; h=45°, a=4376ft, s=212 kts
Thu, Jan 25, 2024 1:09 AM Flaps set to UP; 41.581456,-87.670289; h=45°, a=4375ft, s=212 kts
Thu, Jan 25, 2024 1:09 AM Flaps set to 1; 41.583033,-87.66841; h=45°, a=4370ft, s=213 kts
Thu, Jan 25, 2024 1:09 AM Flaps set to UP; 41.583097,-87.668334; h=45°, a=4367ft, s=213 kts
Thu, Jan 25, 2024 1:09 AM Flaps set to 1; 41.583161,-87.668258; h=45°, a=4366ft, s=213 kts
Thu, Jan 25, 2024 1:09 AM Flaps set to UP; 41.583224,-87.668184; h=45°, a=4371ft, s=212 kts
Thu, Jan 25, 2024 1:09 AM Flaps set to 1; 41.583506,-87.667847; h=45°, a=4368ft, s=213 kts
Thu, Jan 25, 2024 1:09 AM Flaps set to UP; 41.583572,-87.667768; h=45°, a=4366ft, s=213 kts
Thu, Jan 25, 2024 1:09 AM Flaps set to 1; 41.586518,-87.664256; h=45°, a=4355ft, s=213 kts
Thu, Jan 25, 2024 1:09 AM Flaps set to 5; 41.611783,-87.634109; h=45°, a=4198ft, s=193 kts
Thu, Jan 25, 2024 1:09 AM Flaps set to 2; 41.61147,-87.634482; h=45°, a=4204ft, s=193 kts
Thu, Jan 25, 2024 1:09 AM Flaps set to 1; 41.612683,-87.633034; h=45°, a=4190ft, s=193 kts
Thu, Jan 25, 2024 1:09 AM Flaps set to 5; 41.612374,-87.633404; h=45°, a=4195ft, s=193 kts
Thu, Jan 25, 2024 1:09 AM Flaps set to 1; 41.612261,-87.633538; h=45°, a=4195ft, s=193 kts
Thu, Jan 25, 2024 1:09 AM Flaps set to 5; 41.612849,-87.632836; h=45°, a=4191ft, s=193 kts
Thu, Jan 25, 2024 1:09 AM Flaps set to 1; 41.613182,-87.632439; h=45°, a=4188ft, s=193 kts
Thu, Jan 25, 2024 1:09 AM Flaps set to 5; 41.612959,-87.632705; h=45°, a=4188ft, s=193 kts
Thu, Jan 25, 2024 1:09 AM Flaps set to 5; 41.61321,-87.632406; h=45°, a=4188ft, s=193 kts
Thu, Jan 25, 2024 1:09 AM Flaps set to 1; 41.612904,-87.63277; h=45°, a=4189ft, s=193 kts
Thu, Jan 25, 2024 1:09 AM Flaps set to 5; 41.613128,-87.632503; h=45°, a=4189ft, s=193 kts
Thu, Jan 25, 2024 1:09 AM Flaps set to 1; 41.613074,-87.632568; h=45°, a=4189ft, s=193 kts
Thu, Jan 25, 2024 1:09 AM Flaps set to 1; 41.613435,-87.632137; h=45°, a=4187ft, s=193 kts
Thu, Jan 25, 2024 1:09 AM Flaps set to 5; 41.613491,-87.632071; h=45°, a=4186ft, s=193 kts
Thu, Jan 25, 2024 1:10 AM Flaps set to 1; 41.613766,-87.631742; h=45°, a=4187ft, s=193 kts
Thu, Jan 25, 2024 1:10 AM Flaps set to 5; 41.614013,-87.631447; h=45°, a=4184ft, s=192 kts
Thu, Jan 25, 2024 1:10 AM Flaps set to 5; 41.613875,-87.631613; h=45°, a=4185ft, s=192 kts
Thu, Jan 25, 2024 1:10 AM Flaps set to 2; 41.613957,-87.631515; h=45°, a=4184ft, s=192 kts
Thu, Jan 25, 2024 1:10 AM Flaps set to 2; 41.614068,-87.631382; h=45°, a=4184ft, s=192 kts
Thu, Jan 25, 2024 1:10 AM Flaps set to 5; 41.614124,-87.631315; h=45°, a=4182ft, s=192 kts
Thu, Jan 25, 2024 1:10 AM Flaps set to 2; 41.614288,-87.631119; h=45°, a=4180ft, s=192 kts
Thu, Jan 25, 2024 1:10 AM Flaps set to 5; 41.614512,-87.630852; h=45°, a=4178ft, s=192 kts
Thu, Jan 25, 2024 1:10 AM Flaps set to 5; 41.614622,-87.630721; h=45°, a=4178ft, s=192 kts
Thu, Jan 25, 2024 1:10 AM Flaps set to 5; 41.614344,-87.631053; h=45°, a=4180ft, s=192 kts
Thu, Jan 25, 2024 1:10 AM Flaps set to 2; 41.614568,-87.630785; h=45°, a=4177ft, s=192 kts
Thu, Jan 25, 2024 1:10 AM Flaps set to 2; 41.614399,-87.630987; h=45°, a=4180ft, s=192 kts
Thu, Jan 25, 2024 1:10 AM Flaps set to 2; 41.614875,-87.630419; h=45°, a=4176ft, s=192 kts
Thu, Jan 25, 2024 1:10 AM Flaps set to 5; 41.616847,-87.628065; h=45°, a=4150ft, s=191 kts
Thu, Jan 25, 2024 1:11 AM Gear Down; 41.685325,-87.612404; h=323°, a=3414ft, s=176 kts
Thu, Jan 25, 2024 1:12 AM Flaps set to 10; 41.695507,-87.625579; h=319°, a=3124ft, s=168 kts
Thu, Jan 25, 2024 1:12 AM Flaps set to 15; 41.6958,-87.625982; h=319°, a=3116ft, s=168 kts
Thu, Jan 25, 2024 1:12 AM Flaps set to 5; 41.696065,-87.626349; h=319°, a=3106ft, s=168 kts
Thu, Jan 25, 2024 1:12 AM Flaps set to 5; 41.696217,-87.626559; h=319°, a=3103ft, s=168 kts
Thu, Jan 25, 2024 1:12 AM Flaps set to 15; 41.696266,-87.626627; h=319°, a=3102ft, s=168 kts
Thu, Jan 25, 2024 1:12 AM Flaps set to 15; 41.696165,-87.626487; h=319°, a=3103ft, s=168 kts
Thu, Jan 25, 2024 1:12 AM Flaps set to 5; 41.696648,-87.627156; h=319°, a=3092ft, s=167 kts
Thu, Jan 25, 2024 1:12 AM Flaps set to 5; 41.696555,-87.627026; h=319°, a=3095ft, s=167 kts
Thu, Jan 25, 2024 1:12 AM Flaps set to 15; 41.696601,-87.627091; h=319°, a=3094ft, s=167 kts
Thu, Jan 25, 2024 1:12 AM Flaps set to 5; 41.697085,-87.627762; h=319°, a=3068ft, s=167 kts
Thu, Jan 25, 2024 1:12 AM Flaps set to 15; 41.696985,-87.627624; h=319°, a=3068ft, s=167 kts
Thu, Jan 25, 2024 1:12 AM Flaps set to 5; 41.697328,-87.6281; h=319°, a=3069ft, s=167 kts
Thu, Jan 25, 2024 1:12 AM Flaps set to 10; 41.697499,-87.628338; h=319°, a=3061ft, s=166 kts
Thu, Jan 25, 2024 1:12 AM Flaps set to 15; 41.697546,-87.628403; h=319°, a=3066ft, s=166 kts
Thu, Jan 25, 2024 1:12 AM Flaps set to 15; 41.697277,-87.62803; h=319°, a=3069ft, s=167 kts
Thu, Jan 25, 2024 1:12 AM Flaps set to 15; 41.697404,-87.628206; h=319°, a=3066ft, s=167 kts
Thu, Jan 25, 2024 1:12 AM Flaps set to 15; 41.697998,-87.629034; h=319°, a=3050ft, s=166 kts
Thu, Jan 25, 2024 1:12 AM Flaps set to 10; 41.697786,-87.628738; h=319°, a=3049ft, s=166 kts
Thu, Jan 25, 2024 1:12 AM Flaps set to 10; 41.698166,-87.629267; h=319°, a=3047ft, s=166 kts
Thu, Jan 25, 2024 1:12 AM Flaps set to 10; 41.698383,-87.62957; h=319°, a=3043ft, s=166 kts
Thu, Jan 25, 2024 1:12 AM Flaps set to 15; 41.698238,-87.629368; h=319°, a=3047ft, s=166 kts
Thu, Jan 25, 2024 1:12 AM Flaps set to 15; 41.699508,-87.631147; h=319°, a=3014ft, s=165 kts
Thu, Jan 25, 2024 1:12 AM Flaps set to 25; 41.699958,-87.63178; h=319°, a=3003ft, s=164 kts
Thu, Jan 25, 2024 1:12 AM Flaps set to 30; 41.700218,-87.632145; h=319°, a=2993ft, s=163 kts
Thu, Jan 25, 2024 1:12 AM Flaps set to 30; 41.700573,-87.632644; h=319°, a=2982ft, s=163 kts
Thu, Jan 25, 2024 1:12 AM Flaps set to 40; 41.70062,-87.63271; h=319°, a=2981ft, s=163 kts
Thu, Jan 25, 2024 1:12 AM Flaps set to 15; 41.700549,-87.63261; h=319°, a=2983ft, s=163 kts
Thu, Jan 25, 2024 1:12 AM Flaps set to 15; 41.700714,-87.632842; h=319°, a=2978ft, s=163 kts
Thu, Jan 25, 2024 1:12 AM Flaps set to 25; 41.701281,-87.633642; h=319°, a=2960ft, s=163 kts
Thu, Jan 25, 2024 1:12 AM Flaps set to 30; 41.703125,-87.636242; h=319°, a=2910ft, s=160 kts
Thu, Jan 25, 2024 1:12 AM Flaps set to 40; 41.706554,-87.641095; h=319°, a=2826ft, s=155 kts
Thu, Jan 25, 2024 1:15 AM Landing rate: -300
Thu, Jan 25, 2024 1:15 AM Flaps set to 5; 41.789866,-87.758655; h=318°, a=632ft, s=33 kts
Thu, Jan 25, 2024 1:15 AM Flaps set to UP; 41.789918,-87.758728; h=318°, a=630ft, s=33 kts
Thu, Jan 25, 2024 1:15 AM Flaps set to 40; 41.789969,-87.758798; h=318°, a=631ft, s=33 kts
Thu, Jan 25, 2024 1:15 AM Flaps set to 30; 41.790557,-87.759622; h=317°, a=629ft, s=26 kts
Thu, Jan 25, 2024 1:15 AM Flaps set to 25; 41.790896,-87.760096; h=317°, a=629ft, s=19 kts
Thu, Jan 25, 2024 1:15 AM Flaps set to 15; 41.791051,-87.760309; h=317°, a=633ft, s=11 kts
Thu, Jan 25, 2024 1:15 AM Flaps set to 10; 41.791137,-87.760448; h=307°, a=628ft, s=11 kts
Thu, Jan 25, 2024 1:16 AM Flaps set to 5; 41.791205,-87.76067; h=284°, a=629ft, s=11 kts
Thu, Jan 25, 2024 1:16 AM Landing lights turned off; 41.791209,-87.760841; h=267°, a=633ft, s=11 kts
Thu, Jan 25, 2024 1:16 AM Strobe lights turned off; 41.791193,-87.760939; h=257°, a=628ft, s=11 kts
Thu, Jan 25, 2024 1:16 AM Flaps set to 2; 41.791193,-87.760939; h=257°, a=628ft, s=11 kts
Thu, Jan 25, 2024 1:16 AM Flaps set to 1; 41.791088,-87.761167; h=228°, a=628ft, s=10 kts
Thu, Jan 25, 2024 1:16 AM Flaps set to UP; 41.790737,-87.761333; h=185°, a=630ft, s=10 kts
Thu, Jan 25, 2024 1:27 AM Parking brake turned on; 41.786458,-87.745086; h=317°, a=628ft, s=0 kts
Thu, Jan 25, 2024 1:27 AM Engine 1 stopped; 41.786458,-87.745086; h=317°, a=628ft, s=0 kts
Thu, Jan 25, 2024 1:27 AM Arrived at gate: B20 (Gate Medium)
Thu, Jan 25, 2024 1:27 AM Blocks on time: 2024-01-25T01:27:18Z
Thu, Jan 25, 2024 1:27 AM Engine 2 stopped; 41.786458,-87.745086; h=317°, a=628ft, s=0 kts
Thu, Jan 25, 2024 1:27 AM Wing lights turned off; 41.786458,-87.745086; h=317°, a=628ft, s=0 kts
Thu, Jan 25, 2024 1:28 AM Taxi lights turned off; 41.786458,-87.745086; h=317°, a=628ft, s=0 kts
Thu, Jan 25, 2024 1:28 AM Beacons turned off; 41.786458,-87.745086; h=317°, a=628ft, s=0 kts

Fares

  • Economy (Y)

17340.06 lbs

Block Fuel

11383.98 lbs

Used Fuel

5956 lbs

Remaining Fuel

22:42

Flight Start

02h 47m

Duty Time

01:30

Flight End